Undergraduate in Civil Engineering
Goals
Dotar os profissionais de sólidos conhecimentos científicos e tecnológicos que permitam a aquisição de competências para conceber, projetar, executar e gerir obras em áreas tão diversificadas como as estruturas, construções, geotecnia, hidráulica, planeamento territorial e transportes, ambiente e ciências da engenharia civil em geral.
Área de estudo
Tecnologias
Saídas profissionais
- Gabinetes de projecto e consultoria;
- Empresas de construção civil e obras públicas;
- Fiscalização de obras, de planeamento, de gestão de recursos hídricos e ambientais, tanto da administração central e local como de iniciativa privada empresarial.
Curricular plan
| Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|
| Linear Algebra | S1 | 5 | 1st Year |
| Mathematical Analysis | S1 | 6 | 1st Year |
| Technical Drawing | S1 | 5 | 1st Year |
| Physics | S1 | 6 | 1st Year |
| English | S1 | 2 | 1st Year |
| Topography | S1 | 6 | 1st Year |
| Design and Computer Graphics | S2 | 5 | 1st Year |
| Applied Statics | S2 | 5 | 1st Year |
| Statistics | S2 | 3 | 1st Year |
| Engineering Geology | S2 | 5 | 1st Year |
| Applied Mathematics | S2 | 6 | 1st Year |
| Programming | S2 | 6 | 1st Year |
| Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|
| Hydraulics | S1 | 6 | 2nd Year |
| Construction Materials | S1 | 5 | 2nd Year |
| Soil Mechanics and Foundations I | S1 | 6 | 2nd Year |
| Urban and Regional Planning | S1 | 4 | 2nd Year |
| General Construction Processes | S1 | 4 | 2nd Year |
| Strength of Materials I | S1 | 5 | 2nd Year |
| Hydrology and Water Resources | S2 | 5 | 2nd Year |
| Installations in Buildings | S2 | 4 | 2nd Year |
| Soil Mechanics and Foundations II | S2 | 6 | 2nd Year |
| Strength of Materials II | S2 | 5 | 2nd Year |
| Theory of Structures | S2 | 5 | 2nd Year |
| Road Design I | S2 | 5 | 2nd Year |
| Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|
| Reinforced Concrete I | S1 | 6 | 3rd Year |
| Innovation and Entrepreneurship | S1 | 2 | 3rd Year |
| Elective I - Civil Engineering | S1 | 5 | 3rd Year |
| Construction Planning and Safety | S1 | 6 | 3rd Year |
| Sewage Systems | S1 | 5 | 3rd Year |
| Road Design II | S1 | 6 | 3rd Year |
| Reinforced Concrete II | S2 | 6 | 3rd Year |
| Buildings Physics | S2 | 3 | 3rd Year |
| Elective II - Civil Engineering | S2 | 5 | 3rd Year |
| Elective III - Civil Engineering | S2 | 5 | 3rd Year |
| Civil Engineering Project | S2 | 8 | 3rd Year |
| Seminar | S2 | 3 | 3rd Year |
Conditions of admission
Provas de ingresso
(07) Física e Química
(16) Matemática
(07) Física e Química
(16) Matemática
Deliberação n.º 620-A/2014, de 05 de março
Estabelece a correspondência entre os exames nacionais do ensino secundário e as provas de ingresso na candidatura de 2014-2015.
Preferência regional
Área de influência: Aveiro, Castelo Branco, Coimbra, Leiria, Lisboa e Santarém.
Vagas: 30%