Undergraduate in Tourism and Hotel Management
Curricular plan
| Code | Curricular Unit |
Period |
ECTS |
Duration |
| 9178204 | Tourism Introduction | 1st Semester | 6 | 1st Year |
| 9178201 | English I | 1st Semester | 4 | 1st Year |
| 9178205 | Introduction to Corporate Management | 1st Semester | 6 | 1st Year |
| 9178206 | Mathematics Applied to Management | 1st Semester | 6 | 1st Year |
| 9178254 | Elective 9178 II 1st Year 1st Semester | 1st Semester | 3 | 1st Year |
- 9178202 – Spanish I
- 9178203 – German I
|
| 9178207 | Management Information Systems | 1st Semester | 5 | 1st Year |
| 9178214 | Financial Accounting | 2nd Semester | 6 | 1st Year |
| 9178212 | Tourism Economics | 2nd Semester | 5 | 1st Year |
| 9178208 | English II | 2nd Semester | 4 | 1st Year |
| 9178213 | Introduction to the Hotel Industry | 2nd Semester | 6 | 1st Year |
| 9178255 | Elective Curso 9178 II 1st Year 2nd Semester | 2nd Semester | 3 | 1st Year |
- 9178209 – Spanish II
- 9178210 – German II
|
| 9178211 | Reception Techniques | 2nd Semester | 6 | 1st Year |
| Code | Curricular Unit |
Period |
ECTS |
Duration |
| 9178217 | Corporate Law | 1st Semester | 6 | 2nd Year |
| 9178218 | Gastronomy and Wines | 1st Semester | 6 | 2nd Year |
| 9178219 | Gestão de Recursos Humanos | 1st Semester | 4 | 2nd Year |
| 9178220 | Financial Management | 1st Semester | 6 | 2nd Year |
| 9178215 | English III | 1st Semester | 3 | 2nd Year |
| 9178216 | Heritage and Cultural Tourism | 1st Semester | 5 | 2nd Year |
| 9178225 | Analytical Accounting | 2nd Semester | 5 | 2nd Year |
| 9178222 | Applied Statistics | 2nd Semester | 5 | 2nd Year |
| 9178226 | Gestão de Eventos e Animação | 2nd Semester | 5 | 2nd Year |
| 9178221 | English IV | 2nd Semester | 3 | 2nd Year |
| 9178223 | Práticas de Restaurante e Bar | 2nd Semester | 6 | 2nd Year |
| 9178224 | Accommodation Management | 2nd Semester | 6 | 2nd Year |
| Code | Curricular Unit |
Period |
ECTS |
Duration |
| 9178231 | Accounting and Management Control | 1st Semester | 6 | 3rd Year |
| 9178232 | Tourist Attraction Management | 1st Semester | 4 | 3rd Year |
| 9178228 | Tourism Operations Management I | 1st Semester | 5 | 3rd Year |
| 9178227 | Tourist Markets | 1st Semester | 6 | 3rd Year |
| 9178230 | Ordenamento e Planeamento em Turismo | 1st Semester | 6 | 3rd Year |
| 9178229 | Sociology and Ethics in Tourism | 1st Semester | 4 | 3rd Year |
| 9178233 | Tourism Operations Management II | 2nd Semester | 5 | 3rd Year |
| 9178236 | Strategic Management in Tourism | 2nd Semester | 5 | 3rd Year |
| 9178234 | Hotel Marketing | 2nd Semester | 6 | 3rd Year |
| 9178235 | Regional Development and Tourism | 2nd Semester | 5 | 3rd Year |
| Code | Curricular Unit |
Period |
ECTS |
Duration |
| 9178242 | Accounting and Management Control | 1st Semester | 6 | 3rd Year |
| 9178244 | Quality Management | 1st Semester | 4 | 3rd Year |
| 9178241 | Food and Beverage Management | 1st Semester | 6 | 3rd Year |
| 9178239 | Accommodation Management I | 1st Semester | 6 | 3rd Year |
| 9178243 | Hotel Hygiene and Safety | 1st Semester | 5 | 3rd Year |
| 9178240 | Cooking Practices | 1st Semester | 6 | 3rd Year |
| 9178248 | Spa Management | 2nd Semester | 5 | 3rd Year |
| 9178246 | Supply Management | 2nd Semester | 3 | 3rd Year |
| 9178245 | Hotel Marketing | 2nd Semester | 6 | 3rd Year |
| 9178247 | Hotel Software | 2nd Semester | 5 | 3rd Year |