Undergraduate in Industrial Engineering and Management
Goals
The specialized training in Engineering /Technology Sciences, particularly in the area of Industrial Engineering and Management, which integrate two applied knowledge areas (Engineering and Management), is a key action to promote national technological development, fostering competitiveness and create added value on the national industry. This course degree establishes a strong liaison between Engineering and Management, forming graduates with high technical, scientific, ethical and professional competences, which able them to rationalize resources usage and manage systems/processes related to business activities in an effective, integrated and innovative way.
In institutional terms, the course degree aims to extend the IPL training offer in a business relevant area and allow the technical and scientific specialization/update of professionals integrated in the labor market, thus representing an added value for the regional and national industry.
Curricular plan
| Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|
| Linear Algebra | S1 | 5 | 1st Year |
| Mathematical Analysis | S1 | 6 | 1st Year |
| Economics | S1 | 5 | 1st Year |
| Physics | S1 | 6 | 1st Year |
| English | S1 | 2 | 1st Year |
| Programming | S1 | 6 | 1st Year |
| Technical Drawing | S2 | 5 | 1st Year |
| Statistics | S2 | 3 | 1st Year |
| Introduction to Industrial Management | S2 | 5 | 1st Year |
| Applied Mathematics | S2 | 6 | 1st Year |
| Applied Mechanics | S2 | 5 | 1st Year |
| Chemistry and Materials Science | S2 | 6 | 1st Year |
| Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|
| Accounting | S1 | 5 | 2nd Year |
| Production Organization and Management | S1 | 5 | 2nd Year |
| Computer-Assisted Manufacturing and Project | S1 | 5 | 2nd Year |
| Strenght of Materials | S1 | 5 | 2nd Year |
| Manufacturing Technologies and Processing | S1 | 5 | 2nd Year |
| Thermodynamics and Fluids | S1 | 5 | 2nd Year |
| Electrotechnics and Industrial Electronics | S2 | 5 | 2nd Year |
| Basic Concepts of Financial Management | S2 | 4 | 2nd Year |
| Industrial Maintenance | S2 | 5 | 2nd Year |
| Machine Parts | S2 | 5 | 2nd Year |
| Optimization and Industrial Simulation | S2 | 6 | 2nd Year |
| Industrial Processing | S2 | 5 | 2nd Year |
| Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|
| Investment Project Analysis | S1 | 4 | 3rd Year |
| Industrial Automation | S1 | 5 | 3rd Year |
| Quality Management | S1 | 5 | 3rd Year |
| Industrial Logistics | S1 | 5 | 3rd Year |
| Industrial Project I | S1 | 7 | 3rd Year |
| Information Systems | S1 | 4 | 3rd Year |
| Energy and Environmental Management | S2 | 3 | 3rd year |
| Human Resources Management | S2 | 3 | 3rd Year |
| Innovation and Entrepreneurship | S2 | 2 | 3rd Year |
| Business Marketing | S2 | 4 | 3rd Year |
| Elective - Industrial Engineering and Management | S2 | 18 | 3rd Year |
More information
Contacts
E-mail: estudante.internacional@ipleiria.pt