Undergraduation in Biomechanics
Goals
Area of the study cycle
Technologies
Curricular plan
| Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|
| Anatomy and Physiology | S1 | 6 | 1st Year |
| Health Systems Profile | S1 | 3 | 1st Year |
| Computers and Programming | S1 | 7 | 1st Year |
| Mathematics | S1 | 6 | 1st Year |
| Introductory Chemistry | S1 | 6 | 1st Year |
| Communication Techniques | S1 | 2 | 1st Year |
| Anthropometry | S2 | 5 | 1st Year |
| Biophysics | S2 | 6 | 1st Year |
| Advanced Mathematics | S2 | 6 | 1st Year |
| Design and Computer Modelling | S2 | 5 | 1st Year |
| English | S2 | 2 | 1st Year |
| Organic Chemistry | S2 | 6 | 1st Year |
| Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|
| Biochemistry | S1 | 6 | 2nd Year |
| Dynamics | S1 | 6 | 2nd Year |
| Electrotechnics | S1 | 6 | 2nd Year |
| Materials | S1 | 6 | 2nd Year |
| Mechanics of Materials | S1 | 6 | 2nd Year |
| Biomaterials | S2 | 6 | 2nd Year |
| Biomechanics of Movement | S2 | 6 | 2nd Year |
| Mechatronics | S2 | 6 | 2nd Year |
| Computer Simulation | S2 | 6 | 2nd Year |
| Manufacturing Technologies | S2 | 6 | 2nd Year |
| Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|
| Biomanufacturing | S1 | 6 | 3rd Year |
| Biomechanics of Tissues | S1 | 6 | 3rd Year |
| Ergonomics | S1 | 6 | 3rd Year |
| Transfer Processes | S1 | 6 | 3rd Year |
| Rehabilitation Systems | S1 | 6 | 3rd Year |
| Bioethics and Legislation | S2 | 2 | 3rd Year |
| Bioinformatics | S2 | 6 | 3rd Year |
| Biomimetics | S2 | 5 | 3rd Year |
| Innovation and Entrepreneurship | S2 | 2 | 3rd Year |
| Final Project | S2 | 15 | 3rd Year |
Conditions of admission
Entry requirements
One of the following subjects:
(02) Biology and Geology
(07) Physics and Chemistry
(16) Mathematics
Regional preference
Vacancies: 30%
Area of influence: Aveiro, Castelo Branco, Coimbra, Leiria, Lisboa, Santarém
Other preferential access: 10%
Courses with preferential access: 169, 572, 602, 604, 606, 661, 783, A04, A52, P11, P12
Minimum scores
Application Note: 100 points
Entrance Exams: 95 points
Application formula
Average of the secondary grade: 65%
Application tests: 35%
More information
Antigo Plano Curricular
Manual de candidatura para estudante internacional candidato a um curso de 1º ciclo
Plano Curricular - Diário da República - Alteração08
Plano Curricular - Diário da República
Plano Curricular adequado a Bolonha
Contacts
Escola Superior de Tecnologia e Gestão
Campus 2
Morro do Lena - Alto do Vieiro
Apartado 4163
2411-901 Leiria
Portugal
Tel: (+351) 244 820 300
Fax: (+351) 244 820 310
E-mail: sa.campus2@estg.ipleiria.pt