Undergraduate in Games and Multimedia
Goals
The Degree in Digital Games and Multimedia aims to train professionals with expertise in the areas of video games and multimedia production.
Graduates have the skills necessary to work in various stages of building digital games (design, programming, artistic creation, quality assurance), as well as other types of media production (interactive software, web applications, mobile applications, etc.)..
Due to the large number of practical projects during the course, students acquire the skills necessary to follow the on going evolution of the area in question, as well as high technical independence, to be competitive professionals in a global market where ethics, human relations and entrepreneurship are central to work in multidisciplinary teams.
Intended learning outcomes (knowledge, skills and competences)
- Know the technologies used in digital games and multimedia;
- Understand the process of producing a digital game or a multimedia product;
- To be able to create a 2D game, through all its stages, from conception, to implementation and test;
- To be able to create a 3D game, through all its stages, from conception, to implementation and test;
- Getting to work with professionals, knowing their digital tools.
Curricular plan
| Code | Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|---|
| 2097101 | Introduction to Digital Games | 1st Semester | 2 | 1st Year |
| 2097102 | Game Design | 1st Semester | 7 | 1st Year |
| 2097103 | Introduction to Programming | 1st Semester | 7 | 1st Year |
| 2097104 | Mathematical Fundamentals for Games | 1st Semester | 6 | 1st Year |
| 2097105 | Photography and Image Editing | 1st Semester | 6 | 1st Year |
| 2097106 | English | 1st Semester | 2 | 1st Year |
| 2097107 | Game Programming | 2nd Semester | 6 | 1st Year |
| 2097108 | Digital Illustration and Animation | 2nd Semester | 6 | 1st Year |
| 2097109 | Computer and Network Technology | 2nd Semester | 2 | 1st Year |
| 2097110 | Graphic Design | 2nd Semester | 6 | 1st Year |
| 2097111 | 2D Game Project | 2nd Semester | 10 | 1st Year |
| Code | Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|---|
| 2097112 | 3D Modeling | 1st Semester | 7 | 2nd Year |
| 2097113 | Video Technologies | 1st Semester | 5 | 2nd Year |
| 2097114 | Game Engines I | 1st Semester | 7 | 2nd Year |
| 2097115 | Web Development | 1st Semester | 6 | 2nd Year |
| 2097116 | Audio Technologies | 1st Semester | 5 | 2nd Year |
| 2097117 | 3D Simulation and Animation | 2nd Semester | 6 | 2nd Year |
| 2097118 | Game Engines II | 2nd Semester | 5 | 2nd Year |
| 2097119 | Multimedia Interaction Techniques | 2nd Semester | 6 | 2nd Year |
| 2097120 | Multimedia Project Management | 2nd Semester | 3 | 2nd Year |
| 2097121 | 3D Game Project | 2nd Semester | 10 | 2nd Year |
| Code | Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|---|
| 2097132 | Elective I - Games and Multimedia - Plan 1 | 1st Semester | 30 | 3 Year |
| 2097129 | Entrepreneurship and Marketing applied to Entertainment | 2nd Semester | 3 | 3 Year |
| 2097133 | Elective II - Games and Multimedia - Plan 1 | 2nd Semester | 27 | 3 Year |
More information
Contacts
E-mail: estudante.internacional@ipleiria.pt