Undergraduate in Tourism and Recreation
Curricular plan
| Code | Curricular Unit |
Period |
ECTS |
Duration |
| 9848207 | Personal Communication and Development | 1st Semester | 5 | 1st Year |
| 9848201 | English I | 1st Semester | 4 | 1st Year |
| 9848204 | Introduction to Tourism | 1st Semester | 6 | 1st Year |
| 9848205 | Introduction to Management | 1st Semester | 6 | 1st Year |
| 9848241 | Elective 9848 II 1st Year 1st Semester | 1st Semester | 3 | 1st Year |
- 9848202 – Foreign Language I – German I
- 9848203 – Foreign Language I – Spanish I
|
| 9848206 | Information Systems in Recreation | 1st Semester | 6 | 1st Year |
| 9848213 | Tourism Geography | 2nd Semester | 6 | 1st Year |
| 9848212 | Image and graphical edition | 2nd Semester | 6 | 1st Year |
| 9848208 | English II | 2nd Semester | 4 | 1st Year |
| 9848214 | Introduction to the Tourism Recreation | 2nd Semester | 6 | 1st Year |
| 9848242 | Elective 9848 II 1st Year 2nd Semester | 2nd Semester | 3 | 1st Year |
- 9848209 – Língua estrangeira II – Alemão II
- 9848210 – Língua Estrangeira II – Espanhol II
|
| 9848211 | Sociology of the leisure | 2nd Semester | 5 | 1st Year |
| Code | Curricular Unit |
Period |
ECTS |
Duration |
| 9848220 | Group Dynamics | 1st Semester | 5 | 2nd Year |
| 9848218 | Culture and Art History | 1st Semester | 6 | 2nd Year |
| 9848215 | English III | 1st Semester | 4 | 2nd Year |
| 9848219 | Sea, Leisure and Recreation | 1st Semester | 6 | 2nd Year |
| 9848243 | Elective 9848 II 2nd Year 1st Semester | 1st Semester | 3 | 2nd Year |
- 9848216 – Foreign Language III – German III
- 9848217 – Foreign Language III – Spanish III
|
| 9848221 | Ethnographic Patrimony | 1st Semester | 6 | 2nd Year |
| 9848226 | Adventure Sport | 2nd Semester | 6 | 2nd Year |
| 9848227 | Dramatic Expression applied to Recreation | 2nd Semester | 6 | 2nd Year |
| 9848225 | Budgetary Management | 2nd Semester | 6 | 2nd Year |
| 9848222 | English IV | 2nd Semester | 4 | 2nd Year |
| 9848244 | Elective 9848 II 2nd Year 2nd Semester | 2nd Semester | 3 | 2nd Year |
- 9848223 – Foreign Language IV – German IV
- 9848224 – Foreign Language IV – Spanish IV
|
| 9848228 | Natural Patrimony | 2nd Semester | 5 | 2nd Year |
| Code | Curricular Unit |
Period |
ECTS |
Duration |
| 9848232 | Management of Arts and Spectacles | 1st Semester | 5 | 3rd Year |
| 9848234 | Innovation and Enterprising | 1st Semester | 4 | 3rd Year |
| 9848231 | Interpretation of Heritage | 1st Semester | 4 | 3rd Year |
| 9848230 | Tourism Legislation | 1st Semester | 6 | 3rd Year |
| 9848233 | Music applied to Recreation | 1st Semester | 6 | 3rd Year |
| 9848229 | Nature Tourism | 1st Semester | 5 | 3rd Year |
| 9848235 | Socio-cultural Recreation | 2nd Semester | 6 | 3rd Year |
| 9848236 | Dances applied to Recreation | 2nd Semester | 6 | 3rd Year |
| 9848237 | Touristic Attraction Management | 2nd Semester | 4 | 3rd Year |
| 9848238 | Marketing for Recreation | 2nd Semester | 6 | 3rd Year |
| 9848245 | Elective 9848 II 3rd Year 2nd Semester | 2nd Semester | 8 | 3rd Year |
- 9848239 – Tourism Recreation Project
- 9848240 – Internship
|