Undergraduate in Civil Protection
Curricular plan
| Code | Curricular Unit |
Period |
ECTS |
Duration |
| 9218101 | Introduction to Civil Protection | 1st Semester | 5 | 1st Year |
| 9218136 | Introductory Chemistry | 1st Semester | 6 | 1st Year |
| 9218137 | English | 1st Semester | 2 | 1st Year |
| 9218105 | Information Technology | 1st Semester | 5 | 1st Year |
| 9218138 | Communication Management | 1st Semester | 6 | 1st Year |
| 9218106 | Mathematics | 1st Semester | 6 | 1st Year |
| 9218139 | Biology | 2nd Semester | 5 | 1st Year |
| 9218140 | Physics | 2nd Semester | 6 | 1st Year |
| 9218141 | Economics | 2nd Semester | 4 | 1st Year |
| 9218142 | Applied Statistics | 2nd Semester | 5 | 1st Year |
| 9218122 | Civil Protection and Law | S2 | 4 | 1st Year |
| 9218112 | Civil Protection Technology | S2 | 6 | 1st Year |
| Code | Curricular Unit |
Period |
ECTS |
Duration |
| 9218113 | Emergency Psicosociology | 1st Semester | 5 | 2nd Year |
| 9218114 | Territory Management | 1st Semester | 4 | 2nd Year |
| 9218115 | Geomorphology and Geological Risk | 1st Semester | 5 | 2nd Year |
| 9218143 | Materials | 1st Semester | 5 | 2nd Year |
| 9218117 | Meteorology and Climatology | 1st Semester | 6 | 2nd Year |
| 9218111 | Geographic Information Systems and Remote Detection | 1st Semester | 5 | 2nd Year |
| 9218119 | Disaster Prevention | 2nd Semester | 4 | 2nd Year |
| 9218144 | Public Health | 2nd Semester | 6 | 2nd Year |
| 9218121 | Technology, Transport and Communications | 2nd Semester | 5 | 2nd Year |
| 9218127 | Logistics in Civil Protection | 2nd Semester | 5 | 2nd Year |
| 9218123 | Coast and Forest Environment | 2nd Semester | 5 | 2nd Year |
| 9218145 | Hazardous Waste and Materials | 2nd Semester | 5 | 2nd Year |
| Code | Curricular Unit |
Period |
ECTS |
Duration |
| 9218125 | Fire Prevention and Control | 1st Semester | 6 | 3rd Year |
| 9218146 | Emergency Planning I | 1st Semester | 6 | 3rd Year |
| 9218147 | Danger, Risk and Vulnerability in Buildings | 1st Semester | 5 | 3rd Year |
| 9218128 | Environmental Impact Assessment | 1st Semester | 4 | 3rd Year |
| 9218129 | Project Planning and Management | 1st Semester | 4 | 3rd Year |
| 9218130 | Disaster Analysis | 1st Semester | 5 | 3rd Year |
| 9218148 | Emergency Planning II | 2nd Semester | 5 | 3rd Year |
| 9218122 | Workplace Safety and Health | 2nd Semester | 5 | 3rd Year |
| 9218133 | Coast and Waterway Vulnerability | 2nd Semester | 5 | 3rd Year |
| 9218134 | Crisis and Emergency Management | 2nd Semester | 6 | 3rd Year |
| 9218149 | Project | 2nd Semester | 9 | 3rd Year |