Undergraduate in Food Engineering
Curricular plan
| Code | Curricular Unit |
Period |
ECTS |
Duration |
| 9087201 | Mathematics Analysis I | 1st Semester | 6 | 1st Year |
| 9087203 | Biology | 1st Semester | 6 | 1st Year |
| 9087204 | Physics | 1st Semester | 7 | 1st Year |
| 9087205 | Introduction to Industrial Processes | 1st Semester | 5 | 1st Year |
| 9087202 | Chemistry | 1st Semester | 6 | 1st Year |
| 9087206 | Mathematics Analysis II | 2nd Semester | 6 | 1st Year |
| 9087210 | Structural Biochemistry | 2nd Semester | 6 | 1st Year |
| 9087208 | Engenharia Processual | 2nd Semester | 6 | 1st Year |
| 9087209 | Rheological and Physical Properties | 2nd Semester | 5 | 1st Year |
| 9087207 | Food Chemistry | 2nd Semester | 7 | 1st Year |
| Code | Curricular Unit |
Period |
ECTS |
Duration |
| 9087213 | Food Analysis I | 1st Semester | 7 | 2nd Year |
| 9087214 | Transport Phenomena | 1st Semester | 6 | 2nd Year |
| 9087211 | Metabolism | 1st Semester | 6 | 2nd Year |
| 9087212 | Food Microbiology | 1st Semester | 7 | 2nd Year |
| 9087215 | Nutrition | 1st Semester | 4 | 2nd Year |
| 9087218 | Food Analysis II | 2nd Semester | 7 | 2nd Year |
| 9087217 | Food Biotechnology | 2nd Semester | 5 | 2nd Year |
| 9087219 | Applied Statistics | 2nd Semester | 6 | 2nd Year |
| 9087216 | Molecular Genetics | 2nd Semester | 6 | 2nd Year |
| 9087220 | Food Technology I | 2nd Semester | 6 | 2nd Year |
| Code | Curricular Unit |
Period |
ECTS |
Duration |
| 9087230 | Food Marketing and Management | 1st Semester | 5 | 3rd Year |
| 9087223 | Quality Control and Food Safety | 1st Semester | 5 | 3rd Year |
| 9087221 | Food Technology II | 1st Semester | 6 | 3rd Year |
| 9087224 | Bioprocess Technology | 1st Semester | 6 | 3rd Year |
| 9087225 | Animal Product Technology | 1st Semester | 5 | 3rd Year |
| 9087222 | Waste Management | 1st Semester | 4 | 3rd Year |
| 9087226 | Sensory Analysis | 2nd Semester | 4 | 3rd Year |
| 9087231 | Investigação e Desenvolvimento na Indústria Alimentar | 2nd Semester | 4 | 3rd Year |
| 9087234 | Elective 9087 II 3rd Year 2nd Semester | 2nd Semester | 7 | 3rd Year |
- 9087232 – Engineering Project
- 9087233 – Internship
|
| 9087228 | Sistemas de Gestão da Segurança Alimentar | 2nd Semester | 4 | 3rd Year |
| 9087229 | Vegetable Technology | 2nd Semester | 5 | 3rd Year |
| 9087227 | Toxicology | 2nd Semester | 5 | 3rd Year |