Undergraduate in Accountancy and Finance
Goals
The Accounting and Finance degree aims to provide the student with a broad set of integrated dynamic competencies, firmly grounded in knowledge and ability to understand the accounting and reporting area at an advanced level and to apply that knowledge, ability to identify and solve related problems, ability to communicate, ability to select and collect/deliver information at a professional level, as well as to be able to learn independently.
Thus, the cycle of studies aims to provide skills to enable the student an easy and successful integration into the labor market in different organizational contexts, taking responsibility for public or private companies or public administration, particularly at the level of financial director, administrative and accounting. Also responding to the requirement of establishing autonomy and self-learning as a basis for adaptation to changing professional contexts.
Curricular plan
| Code | Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|---|
| 9871101 | Basic Economic Concepts | 1st Semester | 5 | 1st Year |
| 9871102 | Introduction to Management | 1st Semester | 5 | 1st Year |
| 9871103 | Financial Accounting and Reporting I | 1st Semester | 6 | 1st Year |
| 9871104 | Quantitative Methods | 1st Semester | 6 | 1st Year |
| 9871105 | Business Law I | 1st Semester | 5 | 1st Year |
| 9871106 | Information and Communication Technologies | 1st Semester | 2 | 1st Year |
| 9871107 | Communication Models and Techniques | 1st Semester | 1 | 1st Year |
| 9871108 | Business Law II | 2nd Semester | 5 | 1st Year |
| 9871109 | Financial Accounting and Reporting II | 2nd Semester | 6 | 1st Year |
| 9871110 | Applied Statistics for Corporate Sciences | 2nd Semester | 6 | 1st Year |
| 9871111 | Corporate Finance I | 2nd Semester | 6 | 1st Year |
| 9871112 | Business Taxation I | 2nd Semester | 5 | 1st Year |
| 9871113 | English | 2nd Semester | 2 | 1st Year |
| Code | Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|---|
| 9627114 | Management Accounting I | 1st Semester | 6 | 2nd Year |
| 9627115 | Strategic Management | 1st Semester | 5 | 2nd Year |
| 9627116 | Corporate Finance II | 1st Semester | 6 | 2nd Year |
| 9627117 | Business Taxation II | 1st Semester | 6 | 2nd Year |
| 9627118 | Financial Accounting and Reporting III | 1st Semester | 6 | 2nd Year |
| 9627158 | Corporate Sciences Seminar I | 1st Semester | 1 | 2nd Year |
| 9627120 | Forecasting Methods | 2nd Semester | 6 | 2nd Year |
| 9627121 | Management Accounting II | 2nd Semester | 6 | 2nd Year |
| 9627122 | Corporate Finance III | 2nd Semester | 6 | 2nd Year |
| 9627123 | Financial Accounting and Reporting IV | 2nd Semester | 6 | 2nd Year |
| 9627124 | Business Taxation III | 2nd Semester | 5 | 2nd Year |
| 9627159 | Corporate Sciences Seminar II | 2nd Semester | 1 | 2nd Year |
| Code | Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|---|
| 9627126 | Financial Instruments | 1st Semester | 6 | 3rd Year |
| 9627153 | Financial Auditing | 1st Semester | 5 | 3rd Year |
| 9627135 | Labour Law | 1st Semester | 3 | 3rd Year |
| 9627129 | Corporate and Business Valuation | 1st Semester | 6 | 3rd Year |
| 9627130 | Management Accounting III | 1st Semester | 6 | 3rd Year |
| 9627160 | Financial Accounting and Reporting V | 1st Semester | 4 | 3rd Year |
| 9627161 | Business Simulation | 2nd Semester | 15 | 3rd Year |
| 9627134 | Professional Ethics | 2nd Semester | 3 | 3rd Year |
| 9627128 | Investment Analysis | 2nd Semester | 5 | 3rd Year |
| 9627127 | Public Accounting | 2nd Semester | 5 | 3rd Year |
| 9627131 | Innovation and Entrepreneurship | 2nd Semester | 2 | 3rd Year |
More information
Contacts
E-mail: estudante.internacional@ipleiria.pt