Undergraduate in Automotive Engineering
Goals
The aim of the degree is to train professionals with high scientific, technical, ethical and professional levels, enabling them to handle the diversity of requests made by the automotive sector and to perform specialized technical functions in this sector, whether in industry, services or commercial entities. To reach this goal, the course includes a consistent preparation in basic sciences and engineering sciences, with strong specific skills in Automotive Engineering Sciences.
The course has a practical perspective, especially in the aspects of Mechanic and Electronic Technologies applied to the automotive which, combined with the complementary sciences, particularly in management, aim to respond to the constant evolution of automotive technology and the consequent needs of the automotive sector labour market.
Curricular plan
| Code | Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|---|
| 9741101 | Mathematical Analysis | 1st Semester | 6 | 1st Year |
| 9741102 | Linear Algebra | 1st Semester | 5 | 1st Year |
| 9741103 | Physics | 1st Semester | 6 | 1st Year |
| 9741104 | Chemistry and Materials | 1st Semester | 5 | 1st Year |
| 9741105 | Thermodynamics and Thermal Machines | 1st Semester | 6 | 1st Year |
| 9741106 | English | 1st Semester | 2 | 1st Year |
| 9741107 | Applied Mathematics | 2nd Semester | 6 | 1st Year |
| 9741108 | Statistics | 2nd Semester | 3 | 1st Year |
| 9741109 | Technical Drawing | 2nd Semester | 5 | 1st Year |
| 9741110 | Digital Systems | 2nd Semester | 5 | 1st Year |
| 9741111 | Introductory Electrotechnics | 2nd Semester | 5 | 1st Year |
| 9741112 | Programming | 2nd Semester | 6 | 1st Year |
| Code | Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|---|
| 9741113 | Manufacturing Technologies and Processing | 1st Semester | 4 | 2nd Year |
| 9741114 | Strength of Materials | 1st Semester | 5 | 2nd Year |
| 9741115 | Fluid Mechanics | 1st Semester | 5 | 2nd Year |
| 9741116 | Electronic Instrumentation | 1st Semester | 5 | 2nd Year |
| 9741117 | Powertrain Systems | 1st Semester | 5 | 2nd Year |
| 9741118 | Automotive Technology I | 1st Semester | 6 | 2nd Year |
| 9741119 | Heat Transfer | 2nd Semester | 4 | 2nd Year |
| 9741120 | Machine Parts | 2nd Semester | 5 | 2nd Year |
| 9741121 | Chassis Systems | 2nd Semester | 5 | 2nd Year |
| 9741122 | Computer Modelling and Simulation | 2nd Semester | 5 | 2nd Year |
| 9741123 | Microprocessors | 2nd Semester | 5 | 2nd Year |
| 9741124 | Automotive Technology II | 2nd Semester | 6 | 2nd Year |
| Code | Curricular Unit | Period | ECTS | Duration |
|---|---|---|---|---|
| 9741125 | Drivetrain Systems | 1st Semester | 5 | 3rd Year |
| 9741126 | Vehicle Structures | 1st Semester | 4 | 3rd Year |
| 9741127 | Electrical and Electronic Systems | 1st Semester | 5 | 3rd Year |
| 9741128 | Quality and Resources Management | 1st Semester | 4 | 3rd Year |
| 9741129 | Management and Entrepreneurship | 1st Semester | 4 | 3rd year |
| 9741130 | Automotive Project I | 1st Semester | 8 | 3rd Year |
| 9741131 | Aerodynamics and Turbomachines | 2nd Semester | 5 | 3rd Year |
| 9741132 | Vehicle Security and Dynamics | 2nd Semester | 4 | 3rd Year |
| 9741133 | Electromechanical Systems and Control | 2nd Semester | 5 | 3rd Year |
| 9741134 | Automotive Maintenance Management | 2nd Semester | 4 | 3rd Year |
| 9741135 | Automotive Diagnosis | 2nd Semester | 4 | 3rd Year |
| 9741136 | Automotive Project II | 2nd Semester | 8 | 3rd Year |
More information
Contacts
E-mail: estudante.internacional@ipleiria.pt