Undergraduate in Social Work
Curricular plan
| Code | Curricular Unit |
Period |
ECTS |
Workload |
| 9238501 | Applied Mathematics to Social Sciences | 1st Semester | 5 | 1st Year |
| 9238502 | Introduction to Social Sciences | 1st Semester | 5 | 1st Year |
| 9238503 | Introduction to Social Work | 1st Semester | 5 | 1st Year |
| 9238504 | Introduction to Economics | 1st Semester | 5 | 1st Year |
| 9238505 | General Principles of Law | 1st Semester | 5 | 1st Year |
| 9238506 | Oficina de Escrita Académica e Profissional | 1st Semester | 5 | 1st Year |
| 9238507 | Social and Cultural Anthropology | 2nd Semester | 5 | 1st Year |
| 9238508 | Developmental Psychology | 2nd Semester | 5 | 1st Year |
| Elective I | 2nd Semester | 5 | 1st Year |
- 9238530 – Special Education a)
- 9238531 – Social Intervention in Family Context a)
- 9238532 – Computer Science a)
a) Choose one of three optional subjects. |
| 9238510 | Group Dynamics and Sociocultural Animation | 2nd Semester | 5 | 1st Year |
| 9238511 | Theories and Methods of Social Work | 2nd Semester | 5 | 1st Year |
| 9238512 | Family and Minors Law | 2nd Semester | 5 | 1st Year |
| Code | Curricular Unit |
Period |
ECTS |
Workload |
| 9238513 | Methods and Techniques of Social Research | 1st Semester | 6 | 2nd Year |
| 9238514 | Social Work of Cases, Groups and Communities | 1st Semester | 7 | 2nd Year |
| 9238515 | Social Intervention in Childhood, Adolescence and Old Age | 1st Semester | 6 | 2nd Year |
| 9238516 | Sociology of the Family | 1st Semester | 6 | 2nd Year |
| 9238517 | Sociology of Organizations | 2nd Semester | 5 | 2nd Year |
| 9238518 | Psychopathology and Psychological Intervention | 2nd Semester | 4 | 2nd Year |
| 9238519 | Social Work and Reinsertion | 2nd Semester | 5 | 2nd Year |
| 9238520 | Problems of Contemporary Society and Culture | 2nd Semester | 4 | 2nd Year |
| 9238521 | Social Policies | 2nd Semester | 5 | 2nd Year |
| 9238522 | Interdisciplinary Seminar | 2nd Semester | 7 | 2nd Year |
| 9238523 | Social Intervention in Groups at Risk | 2nd Semester | 5 | 2nd Year |
| Code | Curricular Unit |
Period |
ECTS |
Workload |
| 9238524 | Gestão de Instituições de Serviço Social | 1st Semester | 7 | 3rd Year |
| 9238525 | Supervision in Social Work | 1st Semester | 6 | 3rd Year |
| 9238526 | Management of Institutions of Social Work | 1st Semester | 5 | 3rd Year |
| Elective II | 1st Semester | 5 | 3rd Year |
- 9238433 – Personal Development and Creativity a)
- 9238434 – Entrepreneurship and Employability a)
a) Choose one of three optional subjects. |
| 9238528 | Multiculturalism and Intercultural Education | 1st Semester | 5 | 3rd Year |
| 9238529 | Internship | 2nd Semester | 30 | 3rd Year |