Undergraduate in Restaurant Industry and Catering
Course presentation
Goals
Qualify professionals capable of mastering the techniques of organizing, managing and directing an hotel as well as, commercial and collective enterprises.
Curricular plan
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9484302 | Spanish I | 1st Semester | 3 | 1st Year |
| 9484301 | English I | 1st Semester | 4 | 1st Year |
| 9484305 | Quantitative Methods | 1st Semester | 6 | 1st Year |
| 9484303 | Introduction to Business Management | 1st Semester | 6 | 1st Year |
| 9484306 | Introduction to Hotel Industry | 1st Semester | 6 | 1st Year |
| 9484304 | General Principles of Tourism | 1st Semester | 5 | 1st Year |
| 9484311 | Corporate Law | 2nd Semester | 5 | 1st Year |
| 9484308 | Spanish II | 2nd Semester | 3 | 1st Year |
| 9484309 | Software Applied to Restaurant Industry | 2nd Semester | 6 | 1st Year |
| 9484307 | English II | 2nd Semester | 4 | 1st Year |
| 9484310 | Introduction to Restaurant Industry and Catering | 2nd Semester | 6 | 1st Year |
| 9484312 | Nutrition and Dietetics | 2nd Semester | 6 | 1st Year |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9484318 | Management of the Restaurant Industry | 1st Semester | 6 | 2nd Year |
| 9484317 | Purchasing Department Management | 1st Semester | 6 | 2nd Year |
| 9484313 | English III | 1st Semester | 3 | 2nd Year |
| 9484315 | Bar Practice | 1st Semester | 6 | 2nd Year |
| 9484314 | Kitchen Practice I | 1st Semester | 3 | 2nd Year |
| 9484316 | Food Quality | 1st Semester | 6 | 2nd Year |
| 9484323 | Oenology | 2nd Semester | 6 | 2nd Year |
| 9484324 | Food and Beverage Management | 2nd Semester | 6 | 2nd Year |
| 9484319 | English IV | 2nd Semester | 3 | 2nd Year |
| 9484320 | Kitchen Practice II | 2nd Semester | 5 | 2nd Year |
| 9484321 | Restaurant Practice I | 2nd Semester | 4 | 2nd Year |
| 9484322 | Food Safety and Legislation | 2nd Semester | 6 | 2nd Year |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9484325 | Operational Catering | 1st Semester | 6 | 3rd Year |
| 9484328 | Gastronomy and Wines | 1st Semester | 6 | 3rd Year |
| 9484326 | International Gastronomy | 1st Semester | 4 | 3rd Year |
| 9484330 | Budgetary Management | 1st Semester | 6 | 3rd Year |
| 9484329 | Organization and Management of Events | 1st Semester | 4 | 3rd Year |
| 9484327 | Restaurant Practice II | 1st Semester | 6 | 3rd Year |
| 9484331 | Menu Planning and Development | 2nd Semester | 5 | 3rd Year |
| 9484334 | Health and Safety in Restaurant Industry | 2nd Semester | 4 | 3rd Year |
| 9484333 | Marketing for the Restaurant Industry | 2nd Semester | 6 | 3rd Year |
| 9484332 | New Trends in Gastronomy | 2nd Semester | 5 | 3rd Year |
| 9484337 | Elective 9484 II 3rd Year 2nd Semester | 2nd Semester | 8 | 3rd Year |
Conditions of admission
More information
Contacts
E-mail: estudante.internacional@ipleiria.pt