Undergraduate in Tourism
Course presentation
Goals
To train professionals to carry out functions in the various tourist sectors and the local, regional and national public administration of tourism, in the area of tourist animation, operations and tourist information and advice in planning and management of the territory, privileging a perspective of regional development and Coastal activities.
Curricular plan
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9254204 | Communication and Personal Development | 1st Semester | 4 | 1st Year |
| 9254201 | Introduction to Tourism | 1st Semester | 6 | 1st Year |
| 9254205 | English for Tourism I | 1st Semester | 4 | 1st Year |
| 9254203 | Leadership and Group Management | 1st Semester | 6 | 1st Year |
| 9254251 | Elective 9254 II 1st Year 1st Semester | 1st Semester | 4 | 1st Year |
| 9254202 | Tourism Information Systems | 1st Semester | 6 | 1st Year |
| 9254212 | Law in Tourism | 2nd Semester | 6 | 1st Year |
| 9254211 | Touristic Enterprises | 2nd Semester | 4 | 1st Year |
| 9254210 | Statistics Applied to Tourism | 2nd Semester | 6 | 1st Year |
| 9254213 | English for Tourism II | 2nd Semester | 4 | 1st Year |
| 9254209 | New Touristic Products | 2nd Semester | 6 | 1st Year |
| 9254252 | Elective 9254 II 1st Year 2nd Semester | 2nd Semester | 4 | 1st Year |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9254219 | Environment and Tourism | 1st Semester | 6 | 2nd Year |
| 9254218 | Geography of Portugal | 1st Semester | 6 | 2nd Year |
| 9254220 | Art History | 1st Semester | 6 | 2nd Year |
| 9254221 | English for Tourism III | 1st Semester | 4 | 2nd Year |
| 9254253 | Elective 9254 II 2nd Year 1st Semester | 1st Semester | 4 | 2nd Year |
| 9254217 | Gastronomic Heritage | 1st Semester | 4 | 2nd Year |
| 9254229 | English for Tourism IV | 2nd Semester | 4 | 2nd Year |
| 9254228 | Interpretation of Cultural Heritage | 2nd Semester | 6 | 2nd Year |
| 9254227 | Touristic Marketing | 2nd Semester | 4 | 2nd Year |
| 9254254 | Elective 9254 II 2nd Year 2nd Semester | 2nd Semester | 4 | 2nd Year |
| 9254226 | Tourism Planning and Development | 2nd Semester | 6 | 2nd Year |
| 9254225 | Tour Guide Techniques and Touristic Information | 2nd Semester | 6 | 2nd Year |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9254234 | Touristic Recreation | 1st Semester | 6 | 3rd Year |
| 9254237 | Innovation and Entrepreneurship | 1st Semester | 4 | 3rd Year |
| 9254236 | Touristic Itineraries | 1st Semester | 6 | 3rd Year |
| 9254255 | Elective 9254 II 3rd Year 1st Semester | 1st Semester | 4 | 3rd Year |
| 9254235 | Management and Event Planning | 1st Semester | 4 | 3rd Year |
| 9254233 | Travel Agency Techniques and Tour Operators | 1st Semester | 6 | 3rd Year |
| 9254243 | Touristic Markets | 2nd Semester | 6 | 3rd Year |
| 9254256 | Elective 9254 II 3rd Year 2nd Semester (Project/Internship) | 2nd Semester | 8 | 3rd Year |
| 9254257 | Elective 9254 II 3rd Year 2nd Semester | 2nd Semester | 4 | 3rd Year |
| 9254242 | Tour Operations and Transportation | 2nd Semester | 6 | 3rd Year |
| 9254244 | Tourism Sociology | 2nd Semester | 6 | 3rd Year |
More information
The course was recognized with Tedqual certification, by the World Tourism Organization, the result of a bet on the quality of education.
Contacts
E-mail: estudante.internacional@ipleiria.pt