Undergraduate in Interior and Spatial Design
Course presentation
Goals
Provide competence graduates to mediate / facilitate the interaction between people and utilitarian goods, whether these objects or spaces, enabling environment designers to intervene in the following areas:
Service Design;
Media and Entertainment Industry;
Graphic and Signal Communication;
Interaction Design;
Home automation;
Scenography and Design of Ephemeral Spaces;
Inclusive Design;
Creation of virtual and interactive spaces, among others;
Field of Study
Architecture, Fine Arts and Design
Curricular plan
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9723168 | Materials and Form Lab | 1st Semester | 9 | 1st Year |
| 9723169 | Introduction to Drawing | 1st Semester | 6 | 1st Year |
| 9723170 | Geometric Construction of Space | 1st Semester | 3 | 1st Year |
| 9723104 | Visual Communication | 1st Semester | 3 | 1st Year |
| 9723171 | Introduction to Design Thinking | 1st Semester | 6 | 1st Year |
| 9723172 | Design and Project Methodologies | 1st Semester | 3 | 1st Year |
| 9723107 | Project Lab I | 2nd Semester | 12 | 1st Year |
| 9723173 | Technical Drawing | 2nd Semester | 6 | 1st Year |
| 9723109 | Materials and Construction Technologies I | 2nd Semester | 6 | 1st Year |
| 9723174 | Human Factor | 2nd Semester | 6 | 1st Year |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9723112 | Project Lab II | 1st Semester | 12 | 2nd Year |
| 9723175 | Project Representation Techniques | 1st Semester | 6 | 2nd Year |
| 9723113 | Materials and Construction Technologies II | 1st Semester | 6 | 2nd Year |
| 9723176 | History and Culture of Design | 1st Semester | 6 | 2nd Year |
| 9723117 | Project Lab III | 2nd Semester | 12 | 2nd Year |
| 9723177 | Advanced Design Drawing | 2nd Semester | 6 | 2nd Year |
| 9723178 | Communication Design | 2nd Semester | 6 | 2nd Year |
| 9723179 | Theories and History of Space | 2nd Semester | 6 | 2nd Year |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9723123 | Project Lab IV | 1st Semester | 12 | 3rd Year |
| 9723180 | Project Management | 1st Semester | 3 | 3rd Year |
| Curricular Option | 1st Semester | 3 | 3rd Year | |
| Curricular Option | 1st Semester | 6 | 3rd Year | |
| Free Option | 1st Semester | 6 | 3rd Year | |
| 9723128 | Final Project | 2nd Semester | 12 | 3rd Year |
| 9723185 | Seminar | 2nd Semester | 3 | 3rd Year |
| Curricular Option | 2nd Semester | 3 | 3rd Year | |
| Free Option | 2nd Semester | 6 | 3rd Year | |
| Free Option | 2nd Semester | 6 | 3rd Year | |
| 9723189 | Internship/Integrated Project Company | 2nd Semester | 27 | 3rd Year |
| 9723185 | Seminar | 2nd Semester | 3 | 3rd Year |
More information
Contacts
E-mail: estudante.internacional@.ipleiria.pt