Undergraduate in Biomechanics
Goals
The Biomechanics degree aims to prepare the student with a solid knowledge in technological and engineering areas applied to biological-medical field, providing scientific and technical skills to quickly adapt to new technologies in the area of biomechanics and health. Additionally, the course is also intended to train professionals entrepreneurs, with ability to lead working groups and manage human resources. Achieving these goals also guarantees a solid base for further training at a higher level.
Area of the study cycle
Technologies
Curricular plan
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9690201 | Anatomy and Physiology I | 1st Semester | 5 | 1st Year |
| 9690202 | Biostatistics | 1st Semester | 5 | 1st Year |
| 9690203 | Mathematics | 1st Semester | 6 | 1st Year |
| 9690204 | Programming | 1st Semester | 6 | 1st Year |
| 9690205 | Introductory Chemistry | 1st Semester | 6 | 1st Year |
| 9690206 | Communication Techniques | 1st Semester | 2 | 1st Year |
| 9690207 | Anatomy and Physiology II | 2nd Semester | 5 | 1st Year |
| 9690208 | Biophysics | 2nd Semester | 6 | 1st Year |
| 9690209 | Design and Computer Modelling | 2nd Semester | 5 | 1st Year |
| 9690210 | English | 2nd Semester | 2 | 1st Year |
| 9690211 | Computational Mathematics | 2nd Semester | 6 | 1st Year |
| 9690212 | Organic Chemistry | 2nd Semester | 6 | 1st Year |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9690213 | Anthropometry and Ergonomics | 1st Semester | 6 | 2nd Year |
| 9690214 | Biochemistry | 1st Semester | 6 | 2nd Year |
| 9690215 | Dynamics | 1st Semester | 6 | 2nd Year |
| 9690216 | Materials | 1st Semester | 6 | 2nd Year |
| 9690217 | Mechanics of Materials | 1st Semester | 6 | 2nd Year |
| 9690218 | Biomaterials | 2nd Semester | 6 | 2nd Year |
| 9690219 | Computer Biomechanics | 2nd Semester | 6 | 2nd Year |
| 9690220 | Biomechanics of Movement | 2nd Semester | 6 | 2nd Year |
| 9690221 | Electrotechnics | 2nd Semester | 6 | 2nd Year |
| 9690222 | Manufacturing Technologies and Biomanufacturing | 2nd Semester | 6 | 2nd Year |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9690223 | Bioinformatics | 1st Semester | 6 | 3rd Year |
| 9690224 | Biomechanics of Tissues | 1st Semester | 6 | 3rd Year |
| 9690225 | Transfer Processes | 1st Semester | 6 | 3rd Year |
| 9690226 | Mechatronics | 1st Semester | 6 | 3rd Year |
| 9690227 | Rehabilitation Systems | 1st Semester | 6 | 3rd Year |
| 9690228 | Bioethics and Legislation | 2nd Semester | 2 | 3rd Year |
| 9690229 | Biomimetics | 2nd Semester | 5 | 3rd Year |
| 9690230 | Innovation and Entrepreneurship | 2nd Semester | 2 | 3rd Year |
| 9690231 | Image Processing | 2nd Semester | 6 | 3rd Year |
| Elective | 2nd Semester | 15 | 3rd Year |
More information
Contacts
E-mail: estudante.internacional@ipleiria.pt