Undergraduate in Electrical and Computer Engineering
Curricular plan
| Code | Curricular Unit |
Period |
ECTS |
Workload |
| 9112101 | Mathematical Analysis | 1st Semester | 6 | 75 h |
| 9112102 | Linear Algebra | 1st Semester | 5 | 60 h |
| 9112103 | Physics I | 1st Semester | 6 | 65 h |
| 9112104 | English | 1st Semester | 2 | 30 h |
| 9112105 | Electric Circuits I | 1st Semester | 6 | 60 h |
| 9112106 | Digital Systems | 1st Semester | 5 | 75 h |
| 9112107 | Statistics | 2nd Semester | 3 | 45 h |
| 9112108 | Applied Mathematics | 2nd Semester | 6 | 60 h |
| 9112109 | Programming I | 2nd Semester | 6 | 67,50 h |
| 9112110 | Physics II | 2nd Semester | 4 | 60 h |
| 9112111 | Electric Circuits II | 2nd Semester | 6 | 52,50 h |
| 9112112 | Electronics I | 2nd Semester | 5 | 90 h |
| Code | Curricular Unit |
Period |
ECTS |
Workload |
| 9112113 | Programming II | 1st Semester | 6 | 60 h |
| 9112114 | Control Systems | 1st Semester | 5 | 45 h |
| 9112115 | Microprocessors | 1st Semester | 5 | 69 h |
| 9112116 | Electronics II | 1st Semester | 5 | 66 h |
| 9112117 | Instrumentation | 1st Semester | 4 | 60 h |
| 9112118 | Electrical Infrastructure and Telecommunications | 1st Semester | 5 | 45 h |
| 9112119 | Instrumentation and Control Laboratory | 2nd Semester | 5 | 45 h |
| 9112121 | Data Networks | 2nd Semester | 5 | 52,50 h |
| 9112122 | Power Electronics | 2nd Semester | 5 | 60 h |
| 9112124 | Process Automation | 2nd Semester | 5 | 60 h |
| Code | Curricular Unit |
Period |
ECTS |
Workload |
| 9112120 | Electrical Machines I | 2nd Semester | 5 | 67,50 h |
| 9112123 | Electrical Installations I | 2nd Semester | 5 | 75 h |
| Code | Curricular Unit |
Period |
ECTS |
Workload |
| 9112136 | Fundamentals of Telecommunications | 2nd Semester | 5 | 67,50 h |
| 9112137 | Signal Analysis and Processing | 2nd Semester | 5 | 75 h |
| Code | Curricular Unit |
Period |
ECTS |
Workload |
| 9112125 | Project | Annual | 15 | |
| 9112131 | Seminar | 2nd Semester | 3 | 30 h |
| 9112132 | Innovation and Entrepreneurship | 2nd Semester | 2 | 30 h |
| Code | Curricular Unit |
Period |
ECTS |
Workload |
| 9112126 | Energy Management | 1st Semester | 5 | 60 h |
| 9112127 | Electrical Machines II | 1st Semester | 5 | 75 h |
| 9112128 | Industrial Automation II | 1st Semester | 5 | 60 h |
| 9112129 | Electrical Installations II | 1st Semester | 5 | 75 h |
| 9112130 | Electric Power Generation, Transmission and Distribution | 1st Semester | 5 | 75 h |
| 9112133 | Industrial Automation II | 2nd Semester | 5 | 60 h |
| 9112134 | Renewable Energies | 2nd Semester | 5 | 60 h |
| 9112135 | Robotics | 2nd Semester | 5 | 75 h |
| Code | Curricular Unit |
Period |
ECTS |
Workload |
| 9112138 | Sensor Networks | 1st Semester | 5 | 75 h |
| 9112139 | Embedded Electronic Systems | 1st Semester | 5 | 60 h |
| 9112140 | Programmable Electronics | 1st Semester | 5 | 60 h |
| 9112141 | Digital Communications | 1st Semester | 5 | 75 h |
| 9109142 | Mobile Application Programming | 1st Semester | 5 | 75 h |
| 9109143 | Mobile Communications | 2nd Semester | 5 | 75 h |
| 9109144 | Electronic Systems for the Internet of Things | 2nd Semester | 5 | 60 h |
| 9112145 | Broadband Networks | 2nd Semester | 5 | 60 h |