Destaques
Publicações científicas do mês
| Título | Publicação | Autores | Área Cientifica |
|---|---|---|---|
| 316L stainless steel mechanical and tribological behavior—A comparison between selective laser melting, hot pressing and conventional casting | Additive Manufacturing | Bartolomeu F, Buciumeanu M, Pinto E*, Alves N*, Carvalho O, Silva FS, Miranda G | |
| 3D localization system for an unmanned mini quadcopter based on smart indoor Wi-Fi antennas | Advances in Intelligent Systems and Computing | Flores D*, Marcillo D, Pereira J | |
| 3D scanner based on an autonomous Wi-Fi unmanned mini quadcopter | Advances in Intelligent Systems and Computing | Flores D*, Marcillo D, Pereira J | |
| A study of 4D printing and functionally graded additive manufacturing | Assembly Automation | Pei E, Loh GH, Harrison D, de Amorim Almeida H*, Verona MDM, Paz R | |
| A survey of diversity oriented optimization: Problems, indicators, and algorithms | Studies in Computational Intelligence | Basto-Fernandes V*, Yevseyeva I, Deutz A, Emmerich M | |
| Bioactivity gradients of cytoprotective and anticancer catechins in skin: Simulation studies for the design of controlled release systems | ENBENG 2017 - 5th Portuguese Meeting on Bioengineering, Proceedings | Silva J*, Videira P, Lagoa R* | |
| Bioactivity gradients of cytoprotective and anticancer catechins in skin: Simulation studies for the design of controlled release systems | ENBENG 2017 - 5th Portuguese Meeting on Bioengineering, Proceedings | Silva J*, Videira P, Lagoa R* | |
| Blind guide: Anytime, anywhere solution for guiding blind people | Advances in Intelligent Systems and Computing | Vera D, Marcillo D, Pereira A* | |
| Broodstock conditioning of the Portuguese oyster (Crassostrea angulata, Lamarck, 1819): influence of different diets | Aquaculture Research | Anjos C*, Baptista T*, Joaquim S, Mendes S*, Matias AM, Moura P, Simões T*, Matias D | |
| Capital structure of exporter SMEs during the financial crisis: Evidence from Portugal | European Journal of Management Studies | Lisboa I* | |
| Changes in fatty acid profile and chemical composition of meagre (Argyrosomus regius) fed with different lipid and selenium levels | European Journal of Lipid Science and Technology | Simões T*, Fonseca SB, Augusto A*, Granada L*, Ozório ROA, Gonçalves JFM, Pascoal LAF, Silva JHV, Lemos MFL* | |
| Characterization of wireless propagation through traditional Iberian brick walls | 2017 11th European Conference on Antennas and Propagation, EUCAP 2017 | Ferreira D*, Fernandes TR*, Caldeirinha RFS*, Cuinas I | |
| Combined fractional variational problems of variable order and some computational aspects | Journal of Computational and Applied Mathematics | Tavares D*, Almeida R, Torres DFM | |
| Compression of medical images using MRP with bi-directional prediction and histogram packing | 2016 Picture Coding Symposium, PCS 2016 | Santos JM*, Guarda AFR*, da Silva Cruz LA, Faria S* | |
| Cross-polarisation discrimination studies of single trees at 20 and 62.4 GHz | IET Microwaves, Antennas and Propagation | Caldeirinha RFS*, Al-Nuaimi MO | |
| Deformation of Stereoirregular Isotactic Polypropylene across Length Scales. Influence of Temperature | Macromolecules | Auriemma F, De Rosa C, Di Girolamo R, Malafronte A, Scoti M, Mitchell GR*, Esposito S | |
| Determinants of academic performance of student-workers in higher education | XXVI Meeting of the Economics of Education Association | Lopes A*, Carreira P | |
| Drone automation to monitor and aerial surveillance on the group for special air transport – FAE | Advances in Intelligent Systems and Computing | Bravo GC*, Parra DM, Pereira A* | |
| Efficient predictive algorithms for image compression | Efficient Predictive Algorithms for Image Compression | Rosário Lucas LF*, da Silva EAB, Faria S*, Rodrigues N*, Pagliari CL | |
| Enabling spatial diversity and beamsteering with reduced RF-chains using reconfigurable transmitarrays | 2017 11th European Conference on Antennas and Propagation, EUCAP 2017 | Reis JR*, Caldeirinha RFS*, Fernandes TR*, Hammoudeh A | |
| Energy-Efficient and Portable Least Squares Prediction for Image Coding on a Mobile GPU | Proceedings - 2017 25th Euromicro International Conference on Parallel, Distributed and Network-Based Processing | Cordeiro P, Falcão G, Domingues P*, Rodrigues N*, Faria S* | |
| Environmental mediation: An instrument for collaborative decision making in territorial planning | Finisterra | Caser U, Cebola CM*, Vasconcelos L, Ferro F | |
| Escherichia coli ST167 carrying plasmid mobilisable mcr-1 and blaCTX-M-15 resistance determinants isolated from a human respiratory infection | International Journal of Antimicrobial Agents | Sanchez-Benito R, Iglesias MR, Quijada NM, Campos MJ*, Ugarte-Ruiz M, Hernandez M, Pazos C, Rodriguez-Lazaro D, Garduño E, Dominguez L, Quesada A | |
| Evaluation of anthropometric characteristics and physical abilities in a soccer season: Comparison between U-15, U-17 and U-19 | Motricidade | Silva R*, Morouço P* | |
| Experimental evaluation of energy dissipation and viscous damping of repaired and strengthened RC columns with CFRP jacketing under biaxial load | Engineering Structures | Rodrigues H*, Furtado A, Arêde A | |
| Making software accessible, but not assistive: A proposal for a first insight for students | Advances in Intelligent Systems and Computing | de Sousa e Silva J, Gonçalves R, Martins J, Pereira A* | |
| Modal identification of infill masonry walls with different characteristics | Engineering Structures | Furtado A, Rodrigues H*, Arêde A, Varum H | |
| Moments of losses during busy-periods of regular and nonpreemptive oscillating MX/ G/ 1 / n systems | Annals of Operations Research | Ferreira F, Pacheco A, Ribeiro H* | |
| Natural mineral-rich water ingestion by ovariectomized fructose-fed Sprague-Dawley rats: Effects on sirtuin 1 and glucocorticoid signaling pathways | Menopause | Das JK, Severo M, Pereira CD*, Patrício E, Magalhães J, Monteiro R, Neves D, Martins MJ | |
| Optical digital to analog conversion performance analysis for indoor set-up conditions | Optics Communications | Dobesch A, Alves LN, Wilfert O, Ribeiro CG* | |
| Segmenting visitors based on willingness to pay for recreational benefits: The case of Leiria National Forest | Tourism Economics | Oliveira F*, Pintassilgo P, Pinto P, Mendes I, Silva JÁ | |
| Spatial error concealment for intra-coded depth maps in multiview video-plus-depth | Multimedia Tools and Applications | Assunção P*, Marcelino S*, Soares S, Faria S* | |
| Strategies to improve efficiency and specificity of degenerate primers in PCR | Methods in Molecular Biology | Campos MJ*, Quesada A | |
| Structural and longitudinal analysis of the knowledge base on spin-off research | Scientometrics | Ferreira MP, Reis NR*, Paula RM, Pinto CF | |
| The pre-acquisition process: The temporal hiatus between the announcement and completion in foreign acquisitions in Brazil | International Journal of Emerging Markets | Ferreira MP*, Borini F, Vicente S, Almeida MR | |
| The role of trust in corporate social responsibility and worker relationships | Journal of Management Development | Guadencio P, Coelho A, Ribeiro N* | |
| Trends on empty exception handlers for Java open source libraries | SANER 2017 - 24th IEEE International Conference on Software Analysis, Evolution, and Reengineering | Nogueira AF, Ribeiro JCB*, Zenha-Rela MA | |
| Tunable square slot FSS EC modelling and optimisation | IET Microwaves, Antennas and Propagation | Ferreira D*, Caldeirinha RFS*, Cuiñas I, Fernandes TR* | |
| UAV flight simulator to improve elders’ quality of life | Advances in Intelligent Systems and Computing | Crespo CB*, Idrovo GG, Rodrigues N*, Pereira A* | |
| UAV multiplayer platform for real-time online gaming | Advances in Intelligent Systems and Computing | Safadinho D*, Ramos J*, Ribeiro R*, Caetano R*, Pereira A* | |
| Using a Calibrated Building Energy Simulation Model to Study the Effects of Improving the Ventilation in a School | Energy Procedia | Bernardo H, Quintal E, Oliveira F* | |
| Wargames applied to naval decision-making process | Advances in Intelligent Systems and Computing | Guarda T, Vaca OB, Pinguave MP, Maldonado EP, Augusto MF, Orozco W, Pinto FM* | |
| Wear behavior of Ti6Al4V biomedical alloys processed by selective laser melting, hot pressing and conventional casting | Transactions of Nonferrous Metals Society of China (English Edition) | Bartolomeu F, Buciumeanu M, Pinto E*, Alves N*, Carvalho O, Silva FS, Miranda G |
* autores do Politécnico de Leiria