It is with great pride and recognition that we publish our current Top 10 Researchers in terms of international scientific production!
This Top 10 was determined from the calculation formula for the prize “+ international scientific publication” of Polytechnic of Leiria R&D Awards – 2017 edition.
First classified of each scientific were duly recognized at the Solemn Opening Session of the Academic Year, that took place on November 16, 2017.
Congratulations to our researchers!
Top 10 – Exact Sciences and Engineering
| # | Researcher | Final score | Organic Unit | Research Unit |
|---|---|---|---|---|
| 1 | Hugo Rodrigues | 12,396 | ESTG | – |
| 2 | Sérgio Faria | 10,078 | ESTG | IT-IPLeiria |
| 3 | Pedro Assunção | 9,99 | ESTG | IT-IPLeiria |
| 4 | Telmo Fernandes | 9,658 | ESTG | IT-IPLeiria |
| 5 | Rafael Caldeirinha | 7,758 | ESTG | IT-IPLeiria |
| 6 | Nuno Alves | 7,476 | ESTG | CDRsp |
| 7 | Carlos Capela | 7,275 | ESTG | – |
| 8 | Geoffrey Mitchell | 7,108 | CDRsp | CDRsp |
| 9 | António Pereira | 6,941 | ESTG | CIIC |
| 10 | Luís Filipe Lucas | 5,828 | ESTG | IT-IPLeiria |
Top 10 – Life Sciences and Health
| # | Researcher | Final score | Organic Unit | Research Unit |
|---|---|---|---|---|
| 1 | Nuno Morais | 7,045 | ESSLei | UIS |
| 2 | João Frade | 4,235 | ESSLei | UIS |
| 3 | Joana Cruz | 2,818 | ESSLei | UIS |
| 4 | Maria Jorge Campos | 2,24 | ESTM | MARE-IPLeiria |
| 5 | Gustavo Desouzart | 2,026 | ESSLei | – |
| 6 | Ricardo Lagoa | 1,671 | ESTG | – |
| 7 | Rui Matos | 1,195 | ESECS | CIEOV |
| 8 | Maria Guarino | 1,184 | ESSLei | UIS |
| 9 | José Manuel Guerreiro | 1,068 | ESSLei | UIS |
| 10 | Vânia Santos Ribeiro | 1,041 | ESSLei | UIS |
Top 10 – Natural and Environmental Sciences
| # | Researcher | Final score | Organic Unit | Research Unit |
|---|---|---|---|---|
| 1 | Marco Lemos | 12,894 | ESTM | MARE-IPLeiria |
| 2 | Sara Novais | 8,9 | ESTM | MARE-IPLeiria |
| 3 | Cátia Silva | 6,9 | – | MARE-IPLeiria |
| 4 | Luana Granada | 6,769 | – | MARE-IPLeiria |
| 5 | Rui Pedrosa | 6,64 | ESTM | MARE-IPLeiria |
| 6 | Sérgio Leandro | 6,384 | ESTM | MARE-IPLeiria |
| 7 | Luís Alves | 5,9 | – | MARE-IPLeiria |
| 8 | Susana Mendes | 5,7 | ESTM | MARE-IPLeiria |
| 9 | Celso Alves | 5,64 | ESTM | MARE-IPLeiria |
| 10 | Sílvia Gonçalves | 4,741 | ESTM | MARE-IPLeiria |
Top 10 – Social Sciences and Humanities
| # | Researcher | Final score | Organic Unit | Research Unit |
|---|---|---|---|---|
| 1 | Ana Lisboa | 5,354 | ESTG | – |
| 2 | Rui Pedro Mourão | 4,048 | ESAD | – |
| 3 | Cátia Fernandes Crespo | 3,129 | ESTG | CIGS |
| 4 | Nuno Reis | 3,084 | ESTG | – |
| 5 | Neuza Ribeiro | 1,864 | ESTG | CIGS |
| 6 | Blandina de Oliveira | 1,753 | ESTG | CIGS |
| 7 | Maria João Jorge | 1,643 | ESTG | – |
| 8 | Mark Daubney | 1,454 | ESECS | – |
| 9 | Francisco Dias | 1,336 | ESTM | CiTUR |
| 10* | Carlos Gomes da Silva | 1 | ESTG | INESC-IPLeiria |
| Jean Mercereau | 1 | ESTG | – | |
| Pedro Carreira | 1 | ESTG | CIGS | |
| Maria Eduarda Fernandes | 1 | ESTG | – | |
| Paula Simões | 1 | ESTG | – |
* – exaequo
Formula for the prize I&D+i IPLeiria “+ International Scientific Publication” = A+B or A+C
A – n. indexed “full paper” publications (Scopus or Thomson Reuters) + n. indexed conference paper publications (Scopus ou Thomson Reuters)/8;
B – best impact factor of publication as first or last author (Q1 and Q2; Scopus ou Thomson Reuters);
C – best impact factor of publication as author “in the middle” (Q1 and Q2; Scopus ou Thomson Reuters)/n. authors of that publication.