Acordos Bilaterais
Listagem de Países
| País | Instituição | Área | Código da Área (ISCED) |
|---|---|---|---|
| Alemanha | Hochschule Augsburg – University of Applied Sciences | Arts | 21 |
| Hochschule Bochum – University of Applied Sciences | Business and Administration | 410 | |
| Eberhard Karls Universität Tübingen | Business Studies | 41 | |
| Natural Sciences, Mathematics and Statistics | 71 | ||
| Medicine – Biotechnology | 71 | ||
| Hochschule fur Technik Stuttgart | Interior Architecture and Design | 0212 | |
| University of Hildesheim | Arts | 21 | |
| Universitat Leipzig | Language Acquisition | 23 | |
| Aalen University | Mechanical Engineering | 715 | |
| University of Applied Sciences Zwickau | Business Management | 41 | |
| Tourism | 1015 | ||
| UniversitätBremen | Mechanical Engineering | 715 | |
| TH Köln – Technology Arts Sciences | Digital Games | 211 | |
| Social Work | 923 | ||
| Fachhochschule Brandenburg | Business | 41 | |
| Bélgica | Luca School of Arts | Arts | 21 |
| Hogeschool Voor Wetenschap & Kunst/ Sint – Lucas Beeldende Kunst | Arts | 21 | |
| Thomas More Kempen | Engineering Technology | 71 | |
| Katholieke Hogeschool Brugge – Oostende | Law | 42 | |
| Universiteit Gent | Mechanics and mental work | 721 | |
| Artesis Plantijn Hogeschool Antwerpen | Hotel,restaurant and catering (Hotel management) | 1013 | |
| University Antwerpen | Computer Science | 618 | |
| Universiteit Hasselt – Hasselt University | Therapy and Rehabilitation (Physiotherapy) | 915 | |
| VIVES University College Kortrijk-Roeselare-Tielt | Education | 11 | |
| Business Studies | 41 | ||
| Thomas More Mechelen | Engineering and Engineering Trades | 52 | |
| Engineering, technology | 71 | ||
| Academie des beaux-Arts de la Ville de Tournai | Arts | 21 | |
| Howest de Hogescchool West-Vlaanderen | Business Administration | 41 | |
| Nursing | 913 | ||
| Occupation Therapy | 915 | ||
| Katolieke Hogeschool Vives | Law | 42 | |
|
Bulgária |
Nursing | 913 | |
| Therapy and Rehabilitation | 915 | ||
| Chipre | Intercollege Limassol | Tourism & Hotel Management | 1015 |
| Croácia | Polytechnic of Zagreb | Building and Civil Engineering | 582 |
| Computer Science | 481 | ||
| Engineering |
520 |
||
| Electrical Engineering |
714 |
||
| Mechanical Engineering |
715 |
||
| Polytechnic Pula | Mechanical Engineering | 715 | |
| Eletrical Engineering | 713 | ||
| Environmental Protection Technology | 712 | ||
| University of Applied Health Sciences | Nursing | 913 | |
| Therapy and Rehabilitation (Physiotherapy) | 915 | ||
| Occupational Health and Safety | 1022 | ||
| University of Osijek – UNIOS | Building and civil Engineering | 0732 | |
| Dinamarca | International Business Academy | Multimedia Design/Graphic Design | 211 |
| Eslováquia | Pan-European University | Journalism | 321 |
| Business and Administration | 41 | ||
| Information and Communication Technologies (ICTs) | 61 | ||
| Arts | 210 | ||
| Audio- Visual Techniques and media production | 211 | ||
| Law | 38 | ||
| Economics | 314 | ||
| Psychology | 31 | ||
| Computer Science | 481 | ||
| University of Presov | Sports | 1014 | |
| Nursing | 913 | ||
| Therapy and Rehabilitation | 915 | ||
| Slovak University of Agriculture of Nitra |
Business and Administration Law Environment |
41 42 712 |
|
| Faculty of Security Engineering ( Zilinská universita v Ziline) |
Business and administration Social and behavioural science |
34 31 |
|
| Eslovénia | University of Ljubljana | Electrical Engineering | 06.2 |
| Mechanical Engineering | 06.1 | ||
| College of Nursing Jesenice | Nursing | 913 | |
| European Faculty of Law | Law | 38 | |
| University of Nova Gorica | Audio-Visual Techniques and Media Production | 211 | |
| Erudio School of SustainableTourism | Travel, tourism and leisure | 1015 | |
| Espanha | Mondragon Unibertsitatea |
Building and Civil Engineering Eletrical Engineering Mechanical Engineering |
732 714 715 |
| Universidad Francisco de Vitoria | Information and Communication Techonologies | 061 | |
| Escuela Superior de Ciencias de la Salud | Physiotherapy | 723 | |
| Sports | 1014 | ||
| Nursing | 913 | ||
| Escuela de Arte Y Superior de Ceramica de Manises | Ceramics Design | 214 | |
| Universitat Politécnica de València | Digital Games and Multimedia | 021 | |
| Design and Creative Technologies | 0211 | ||
| Fine Arts | 0213 | ||
| Escuela de Arte y Superior de Disenõ de Mérida | Graphic Design | 0211 | |
| Interior Design | 0212 | ||
| Primary Education | 011 | ||
| Tourism | 1015 | ||
| Public Administration | 428 | ||
| Business and Administration | 041 | ||
| Environment | 052 | ||
| Universitat Ramon Llull | Arts | 21 | |
| Electrical Engineering | 714 | ||
| Mechanical Engineering | 715 | ||
| Universitat International de Catalunya | Architecture- Sustainability | 730 | |
| Universidad de Zaragoza | Building and Civil engineering | 582 / 732 | |
| Universidad de Granada | Business Studies/Managament | 04.0 | |
| Industrial Relations and Personnel | 04.5 | ||
| Law | 10.0 | ||
| Universidad de Santiago de Compostela | Education | 141/11 | |
| Real Escuela de Arte Dramatico | Design | 212 | |
| Universitat de Girona | Business and Administration | 340 | |
| Manufactering and processing(bioengineering) | 072 | ||
| Mechanical Engineering | 0715 | ||
| Universidad de Burgos | Teacher training and education science | 149 | |
| Management and administration | 345 | ||
| Working life | 347 | ||
| Law | 38 | ||
| Engineering and Engineering Trades | 52 | ||
| Health | 729 | ||
| Universidad Rey Juan Carlos | Working Life | 347 | |
| Hotel, Restaurant and Catering | 811 | ||
| Journalism and Information | 32 | ||
| Occupational Therapy | 1022 | ||
| Universidad Castilla la Mancha | Arts | 21 | |
| Teacher Training & Education Science | 14 | ||
| Social Sciences | 31 | ||
| Engineering trades | 71 | ||
| Business Administration | 34 | ||
| Universidad Europea Miguel de Cervantes | Journalism | 32 | |
| Tourism (Master) | 1015 | ||
| Universidad de Santiago de Compostela | Education | 141/11 | |
| University of Córdoba | Nursing, Midwifery, Physitherapy | 723 | |
| Civil Engineering | 732 | ||
| Education | 0111 | ||
| Sociology and Cultural Studies | 0314 | ||
| Social work and conselling | 0923 | ||
| Universidad de Valladolid | Marketing and Advertising | 342 | |
| Engineering and Engineering Trades (others) | 529 | ||
| Working Life | 347 | ||
| Computer Science | 481 | ||
| Teacher Training and Education Science | 14 | ||
| Teacher Training and Education Science (Broad Programmes) | 140 | ||
| Mother tongue ( Translation and interpreting) | 223 | ||
| Business and Administration | 34 | ||
| Management and Administration | 345 | ||
| Design | 214 | ||
| Dietetics | 915 | ||
| Mechanics and Metal Work | 521 | ||
|
Teacher Training and Education Science (Others) |
149 | ||
| Nursing and Caring | 723 | ||
| Law | 38 | ||
| Electricity and Energy | 522 | ||
| Literature and Linguistics | 232 | ||
| Universidad del País Vasco | Fine Arts | 211 | |
| Universidade de Vigo | Nursing, Midwifery, Physiotherapy | 723 | |
| Tourism, Catering, Hotel Management | 3452 | ||
| Education, Teacher Training | 14 | ||
| Electronic Engineering | 523 | ||
| Law | 38 | ||
| Mathematics, Informatics | 1019 | ||
| Social Work | 726 | ||
| Training for Pre-School Teachers/Training for Teachers at Basic levels | 143/144 | ||
| Agriculture, Forestry, Fishery | 62 | ||
| Food Science and Technology | 6202 | ||
| Environmental Science, Ecology | 4433 | ||
| Universidad Pontificia de Salamanca | Speech Therapy | 729 | |
| Universidad de Cantabria | Speech Therapy | 915 | |
| Universitat Jaume I | Nursing and Caring | 913 | |
| Travel, Tourism and Leisure | 1015 | ||
| Escola d’Art i Superior de Disseny de les Illes Balears | Audio-Visual Techniques and Media Production/Fashion, Interior and Industrial Design | 211/212 | |
| Universitat de Lleida | Biology and Biochemistry | 421 | |
| Teacher Training and Education Science | 140 | ||
| Teacher Training and Education Science (Others) | 149 | ||
| Social Work and Counselling | 762 | ||
| Sports | 813 | ||
| Nursing and Caring | 723 | ||
| Therapy and Rehabilitation | 726 | ||
| Journalism and Information | 32 | ||
| Humanities | 220 | ||
| Universitat de Lleida | Teacher Training and Education and Science | 14 | |
| Management and Administration | 345 | ||
| Working Life | 347 | ||
| Law | 38 | ||
| Engineering and engineering Trades | 52 | ||
| Health (Others) | 729 | ||
| Universitat Rovira I Virgili | Teacher Training and Education Science | 14 | |
| Mechanics and Metal Work | 521 | ||
| Food Processing | 541 | ||
| Nursing and Caring | 913 | ||
| Universidad de Sevilla | Informatics | 61 | |
| Nursing | 913 | ||
| Universidad Carlos III de Madrid | Photography, Cinematography | 03.4 | |
| Universidad Camilo José Cela | Law | 421 | |
| Escuela de Teatro Y Danza da Extremadura | Performing Arts | 215 | |
| Universitat Ramon Lull – Escola Superior de Disseny | Arts | 21 | |
| Universidad de Málaga | Social Sciences | 31 | |
| Universidad de A Coruña | Journalism | 32 | |
| Management and Administration | 413 | ||
| Therapy and Rehabilitation | 915 | ||
| Sports | 1014 | ||
| Education | 011 | ||
| Civil Engineering | 732 | ||
| Universidad da Extremadura | Business and Administration | 41 | |
| Tourism | 1015 | ||
| Teachers Training | 11 | ||
| Civil Engineering | 732 | ||
| Nursing | 913 | ||
| Food Processing | 721 | ||
| Radio/TV Broadcasting | 211 | ||
| Universidad Ceu Cardenal Herrera | Nursing | 913 | |
| Universidad Politécnica de Madrid | Information Technologies | 61 | |
| Electrical Engineering/Electronics and Automation | 713/714 | ||
| Universidad de Salamanca | Arts and Design | 21 | |
| Education | 11 | ||
| Escola Superior de Ceràmica de L’Alcorá | Arts and Design | 21 | |
| Resad – Madrid | Design | 212 | |
| Universidad de Almeria | Primary Education | 11 | |
| Tourism | 1015 | ||
| Public Administration | 428 | ||
| Business and Administration | 41 | ||
| Universitat Autonoma de Barcelona | Tourism | 1015 | |
| Eletrical Engineering | 713 | ||
| Eletronic and Automation | 714 | ||
| Mechanical Trades | 715 | ||
| ESADIB- Escola Superior D’Art Dramátic de les Illes Balears | Performing Arts | 215 | |
| Universidad de Huelva | Business Administration | 413 | |
| Nursing and Midwifery | 913 | ||
| Teacher training | 11 | ||
| Universidad de León | Building and Civil Engineering | 582 | |
| Biotechnology | 421 | ||
| Social Sciences | 31 | ||
| Social Work | 762 | ||
| Universidad de Málaga | Social Sciences | 31 | |
| Conservatorio Superior de Musica de Vigo | Music and performing arts | 215 | |
| Escola d’Art I Superior de Disseny de Vic | Fine Arts | 0210 | |
| Design (Graphic and Interior) | 0212 | ||
| School of Arts and College of Design in Zamora | Interior Design | 212 | |
| Universidad de Oviedo | Tourism | 3452 | |
| Business/Management and Administration | 041/0413 | ||
| Universidad de Alicante | Building and Civil Engineering | 582 | |
| Information and Communication Technologies | 619 | ||
| Translation/Interpretation | 223 | ||
| Universidad Catolica San Antonio de Murcia | Electricity and Energy | 713 | |
| Business Administration | 413 | ||
| Computer Sciences | 61 | ||
| Nursing and Physiotherapy | 91 | ||
| Therapy and Rehabilitation | 915 | ||
| Education Sciences | 111 | ||
| Building and Civil Engineering | 732 | ||
|
|
Arts and Design | 210 | |
| Psychology (Speech Therapy) | 726 | ||
| Estónia | Tallinn University (Institute of Mathematics and Natural Sciences) | Environmental Sciences | 712 |
| Tallinn Health College | Nursing, Midwifery, Physiotherapy | 723 | |
| Tallinn University of Technology |
Information and Communication Technology Cybersecurity |
061 613 |
|
| Finlândia | HAAGA-HELIA University of Applied Sciences | Tourism | 812 |
| North Karelia University of applied Sciences | Business and Administration | 340 | |
| Engineering and Engineering trades | 71 | ||
| Helsinki Metropolia University of Applied Sciences | Information and Communication Technologies & Engineering, Manufacturing and Construiction | 61 & 71 | |
| Lapland University of Applied Sciences | Business Administration | 41 | |
| Nursing | 913 | ||
| Savonia University of Applied Sciences | Interior Design | 214 | |
| Industrial Design | 212 | ||
| Karelia University of Applied Sciences | Interior Design | 214 | |
| Industrial Design | 212 | ||
| Kajaani University of Applied Sciences Ltd | Game Design | 0219 | |
| Turku University of Applied Sciences (TUAS) – (Apenas Docente e Não Docente) | Health | 091 | |
| França | Ecole Nationale Supérieure d’art de Nice | Fine Arts | 210 |
| EIGSI – Ecole d’Ingénieurs en Genie des Systemes | Engineeri | 071 | |
| Automative Engineering | 716 | ||
| Haute École Des Arts Du Rhin | Graphic Design and Multimedia | 211 | |
| Design – Ceramics, glass | 212 | ||
| Fine Arts | 213 | ||
| Université de Lorraine | Business Administration | 41 | |
| Université Lille 1 – Sciences et Technologies | Business Administration | 41 | |
| Université Paul Sabatier-Toulousse III | Information and Communication Technologies | 61 | |
| Université de Picardie Jules Verne | Languages | 23 | |
| EIGSI- La Rochelle | Engineering | 71 | |
| Automotive Engineering | 716 | ||
| Université de Valenciennes et du Hainaut-Cambresis (Institut Universitaire de Technologie) |
Business & Administration | 41 | |
| ICTs | 61 | ||
| Engineering and Eng. trades | 71 | ||
| Institute of Blois | Nursing | 727 | |
| Université D’Angers | Architecture and Construction | 073 | |
| Teaching Hospital of Toulouse | Occupational Therapy | 726 | |
| ESITC – Paris Civil and Engineering School | Building and Civil Engineering | 0732 | |
| Grécia | Aristotle university of Thessaloniki | Interdisciplinary programmes and qualiffications involving education | 118 |
| Athens University of Economics and Business | Marketing | 414 | |
| Management | 041 | ||
| Technological Educational Institution of Ionian Islands | Arts | 21 | |
| National Technical University of Athens | Civil Engineering | 732 | |
| Mechanical Engineering | 715 | ||
| Holanda | Avans University of Applied Science | Business Management | 41 |
| Hungria | University of Dunaújváros | Business Studies/Marketing | 41 |
| Teacher Training | 11 | ||
| Mechanical Engineering | 715 | ||
| Informatics | 61 | ||
| Journalism and Information | 32 | ||
| Budapest Metropolitan University | Design, Graphic Design and Animation | 211 | |
| Moholy-Nagy University or Art and Design | Design | 212/214 | |
| Semmelweis University – Faculty of Health Sciences | Dietetics | 915 | |
| Irlanda | Institute of Technology, Sligo | Health | 07 |
| Itália | Universitá Di Siena | Business and Administration (Broad Programmes) | 41 |
| Free University of Bozen | Design | 214 | |
| Alma Mater Studiorum – Universita’Di Bologna | Nursing and Midwifery | 0913 | |
| Università Politecnica delle Marche | Civil Protection | 103 | |
| Università deglli Studi del Molise | Journalism and Information | 61 | |
| Uniiversity of Molise |
Journalism and Information |
32 214 |
|
| Seconda Universita Degli Studi di Napoli | Design | ||
| Università Degli Studi Di Bari Aldo Moro | Education | 011 | |
| Business Studies | 41 | ||
| Universitá Degli Studi di Firenze | Business Administration | 41 | |
| University of Calabria | Law | 38/42 | |
| Universitá Deglis Tudi del Piomonte Orientale | Business Studies | 41 | |
| Universitá Degli Studi di Teramo | Business and Administration | 41 | |
| Journalism and Information | 32 | ||
| Biotechnology | 512 | ||
| Law | 42 | ||
| Food Processing | 721 | ||
| Travel, Tourism and Leisure | 1015 | ||
| Arts and Humanities | 02 | ||
| Universitá degli Studi di Verona | Business Administration (Broad Programs) | 41 | |
| Politecnico di Torino | Motor Vehicle Engineering | 716 | |
| Universitá Politecnica delle Marche | Civil Protection | 103 | |
| Université delgi studi di Bari | Business Studies | 41 | |
| Education | 11 | ||
| Law | 42 | ||
| Academy of Fine Arts of L’Aquila | Fine Arts | 211 | |
| Universitá Degli Studi di Urbino Carlo Bo | Environmental Sciences (Ecology) | 443 | |
| Universitá Degli Studi di Trento | Business Studies | 41 | |
| Accademia di Belle Arti-Venezia | Fine Arts | 213 | |
| Conservatorio Statale di Musica “G. B. Pergolesi” | Performing Arts | 215 | |
| Universitá degli Studi di Urbino | Environmental Sciences | 443 | |
| Universitá degli Studi di modena e Regio Emilia | Education | 11 | |
| Universitá degli Studi diMessina | Management and Administration | 413 | |
| Civil Engineering | 732 | ||
| Environmental Protection and Processes | 712 | ||
| Universitá del Salento | Tourism | 1015 | |
| Law | 42 | ||
| Business Studies | 41 | ||
| Maritime Biology/ Biotechnology | 51 | ||
| Universitá degli Studi di Milano | Computer Science | 481 | |
| Politecnico di Milano | Design | 214 | |
| Nursing and Midwifery | 0913 | ||
| Medical Diagnosis treatment | 914 | ||
|
Academy of Fine Arts “Mario Sironi” |
Fine Arts | 21 | |
| Arts | 21 | ||
| Dietetics | 915 | ||
| Nursing | 913 | ||
| Speech Therapy | 915 | ||
| Physiotherapy | 915 | ||
| Letónia | Latvijas Kulturas Akadeija | Arts | 21 |
| Riga Stradins University | Speech Therapy | 915 | |
| Art Academy of Latvia | Fine Arts and Design | 21 | |
| School of Business and Finance – Banku Augstkola | Business Management | 41 | |
| Baltic International Academy | Business Management | 41 | |
| Public Administration | 428 | ||
| Management and Administration | 413 | ||
| Baltijas Psihologijas un Menedzmenta Augstkola | Social Work | 923 | |
| Psychology | 313 | ||
| Human Resources | 03 | ||
| The College of Accounting and Finance | Business Management | 41 | |
| Riga Medical College of the University of Latvia |
Nursing and Midwifery Medicine |
91 912 |
|
| Liepaja University |
Arts Environment |
21 52 |
|
| Lituânia | Klaipeda State University of Applied Sciences | Dietetics (Therapy and rehabilitation) | 915 |
| Lithuanian Sports University | Tourism | 1015 | |
| Vilnius Gediminas Technical University | Building and Civil Engineering | 73 | |
| Viiniaus Kolegija/ University of applied sciences |
Arts Inter – disciplinar programes and qualifications involving arts |
21 218 |
|
| Lietuvos sporto universitetas |
Tourism |
1015 |
|
|
Luxemburgo
Macedónia |
|
Civil Engineering | 732 |
| Eletronics and Automation | 714 | ||
| Biology | 511 | ||
| Nursing | 913 | ||
| Therapy and rehabilitation (Physiotherapy) | 915 | ||
| Personal Services | 101 | ||
| Building and Civil Engineering | 0732 | ||
| Noruega | Oslo and Akerhus University College of Applied Sciences | Nursing and Midwifery | 913 |
| Bergen National Academy of the Arts | Arts and Design | 21 | |
| Kuns- OG DesignhØgskolen I Bergen | Arts and Design | 21 | |
| Polónia | Education | 11 | |
| Building and Civil Engineering | 582 | ||
| Jan Matejko Academy of Fine Arts in Krakow | Fine Arts and Design | 21 | |
| AGH University of Science and Tecnology | Informatics/Computer Science | 481 | |
| Silesian Medical College in Katowice | Health and Welfare – Dietetics | 9 | |
| University of Arts in Poznan | Art and Design | 211/2114 | |
| College of Nursing Jesenice University of Physical Education in Poznan Cracow University of Technology | Nursing | 911 | |
| University of Physical Education in Poznan | Tourism | 1015 | |
| Sports | 1014 | ||
| Therapy and Rehabilitation | 915 | ||
| The E. Geppert Academy of Art and Design in Wroclaw | Fine Arts (Design) | 21 | |
| The Academy of Fine Arts in Katowice | Arts | 021 | |
| Fashion, Interior and Industrial design | 0212 | ||
| Fine Arts | 0213 | ||
| Nicolaus Copernicus University in Toruń | Business Studies and Management Sciences | 4.0 | |
| Business Studies with Technology | 4.2 | ||
| Accountacy,Financial Management | 4.3 | ||
| Marketing and Sales Management | 4.7 | ||
| Economics | 14.3 | ||
| Academy of Fine Arts in Gdansk | Arts | 21 | |
| Wysza Szkola Gospodarki W Bydgoszczy | Business Management | 41 | |
| Slaska Wyzsza Szkola Medyczna w Katowicach | Health and Welfare-Dietetics | ||
| The President Stanislaw Wojciechowski Higher Vocational State School in Kalisz | Environmental Sciences | 712 | |
| Akademia Humanistyczno-Ekonomiczna w Lodzi | Education | 11 | |
| Journalism | 32 | ||
| University of Zielona Góra | Fine Arts | 211 | |
| University of Lodz | Tourism | 1015 | |
| Politechnika Warszawska (Warszaw University of Technology) | Engineering Trades | 71 | |
| Warsaw University of technology |
Management and Administration Business and Administration |
345 34 |
|
| Warsaw University of Life Sciences | Tourism, Recreation | 1015 | |
| Hotels, Restaurants and Catering | 1013 | ||
| Food management and processing | 0721 | ||
| Management and marketing | 0413 | ||
| Uniwersytet Artystyczny wPooznaniu | Art and Design | 211/214 | |
| AGH University of Science and Technology | Telecommunications | 713 | |
| Informatics/Computer Science | 481 | ||
| Bialystok University of Technology | Civil Engineering | 732 | |
| Environmental Sciences | 521 | ||
| Mechanical Enginering | 715 | ||
| Business Management | 41 | ||
| Akademia Sztuk Pieknych im. Wladdyslawa Strzeminskiego w lodzi | Fine Arts and Design | 211/214 | |
| Akademia Wychowania Fizycznego Jósefa Pilsudskiego w Warszawie | Tourism and Leisure | 1015 | |
| State College of Applied Sciences in Skierniewice | Information and Communication Technologies (ICTs) | 0610 | |
| Food Processing | 0721 | ||
| Hipolit Cegielski State College of Higher Education in Gniezno | Nursing and Midwifery | 0913 | |
| Therapy and Rehabilitation | 0915 | ||
| Information and Communication Technologies | 061 | ||
|
|
Civil Engineering Earth Science
|
732 443 |
|
|
|
Tourism and Recreation | 1015 | |
| Nursing | 913 | ||
| Environmental Engineering | 712 | ||
| Physiotherapy | 915 | ||
| University of Applied Sciences in Elblag | Engineering and Engineering Trades | 710 | |
| Informatics | 611 | ||
| Audio Visual Techniques and Media Production | 211 | ||
| Business and Administration | 410 | ||
| Building and Civil Engineering | 732 | ||
| University of Gdansk | Education Area | 14 | |
| Social Sciences | 03 | ||
| Karkonosze college in Jelenia Gória | Nursing | 0913 | |
| Physiotherapy | 0915 | ||
| Dietetics | 09 | ||
| Physical Education | 1014 | ||
| Pre-School and Early School Education | 011 | ||
| Journalism and Social Communication | 032 | ||
|
República Checa |
University of Business in Prague | Business | 41 |
| Tourism | 1015 | ||
| Silesian University in Opava | Protetion of persons and property | 1032 | |
| Civil Engineering | 732 | ||
| Mathematics | 461 | ||
| Vysoka Skola Technicka a Ekonomicka v Ceskych Budejovicich | Civil Engineering | 732 | |
| Business and Administration | 41 | ||
| Transport Services | 104 | ||
| Mechanic and Metal Trades | 715 | ||
| Masaryk University | Sports | 1014 | |
| College of Polytechnics Jihlava | Tourism | 1015 | |
| University of South Bohemia in Ceské Budejovice | Economics, Business and Administration | 41 | |
| Universita Jana Evangelisty Purkyne v Ústi nad Labem | Environmental Protection Technology | 712 | |
| Environmental Sciences | 521 | ||
| Information and Communication Technologies (ICTs) | 61 | ||
| Natural Sciences, Mathematics and Statistics | 05 | ||
| Nursing and Midwifery | 913 | ||
| Physiotherapy and Occupational therapy | 915 | ||
| Brno University of Technology | Business and Administration | 41 | |
| Civil Engineering | 732 | ||
| Institute of technology and Business in Ceské Budejovice | Civil Engineering | 732 | |
| Business and Administration | 41 | ||
| Mechanics and metal trades | 715 | ||
| Transports services | 104 | ||
| Polish – Japanese Academy of Information Technology | Art | 210 | |
| Tomas Bata University in Zlín | Nursing | 913 | |
| Economics | 311 | ||
| Business and Administration | 41 | ||
| Roménia | Universitatea Româno-Americanã | Business and Administration | 41 |
| Information and Communication Technologies (ICTs) | 61 | ||
| Travel, Tourism and Leisure | 1015 | ||
| Aurel Vlaicu University of Arad | Education | 11 | |
| Design | 212 | ||
| Food Processing | 721 | ||
| Sports | 1014 | ||
| Engineering | 71 | ||
| Business management | 41 | ||
| Social Work | 923 | ||
| Universitatea Politehnica Timisoara | Mechanical Engineering | 715 | |
| Universitatea “Petru Maior” | Eletronics and Automation | 714 | |
| Engineering and Industrial Management | 718 | ||
| Suécia | Stockholms Universitet | Information Technologies | 61 |
| Mid Sweden University | Nursing | 913 | |
| Turquia | Sakarya University | Business Studies and Management Sciences | 34 |
| Maltepe University | Civil Engineering | 732 | |
| Fine Arts | 211 | ||
| Ízmir Katip Çelebi University | Business Administration | 34 | |
| Management | 1015 | ||
| Akdeniz University | Electricity and energy | 713 | |
| Social Work | 923 | ||
| Nursing | 913 | ||
| Occupational Therapy | 920 | ||
| Physiotherapy | 915 | ||
| Health Informatics | 914 | ||
| Health Equipament Technology | 914 | ||
| Electronics and Automation | 714 | ||
| Building and Civil Engineering | 732 | ||
| Computer Science | 481 | ||
| Istanbul Kemerburgaz University | Mechanical Engineering | 715 | |
| Industrial Engineering | 728 | ||
| Civil Engineering | 732 | ||
| Ahi Evran Universitesi | Nursing | 911 | |
| Akdeniz Universitesity | Cinema, Tv and Radio | 219 | |
| Yildirim Beyazity University | Nursing | 21 | |
| Electronic Engineering | 65 | ||
| Baskent Universitesi | Law | 42 | |
| Fine Arts | 211 | ||
| Engineering Trades | 71 | ||
| Nursing and Caring | 723 | ||
| Akdeniz University – Faculty of Fine Arts | Cinema, TV and Radio | 219 | |
| Maltepe University | Fine Arts | 211 | |
| Civil Engineering | 732 | ||
| Namik Kemal University | Nursing | 72 | |
| Health and Welfare-Dietetics | 09 | ||
| Eskisehir Osmangazi University | Audio-Visual Techniques and Media Production | 61 | |
| Electrical Engineering | 713 | ||
| Anadolu University | Interior Design | 212 | |
| Civil Engineering | 732 | ||
| Yildiz Teknik Universitesi | Graphic and Multimedia Design | 211 | |
| Ízmir Katip Çelebi University | Business Administration | 34 | |
| Management | 1015 | ||
| Ahi Evran Universitesi | Nursing | 911 | |
| Baskent University | Law | 42 | |
| Kastamonu University | Tourism | 1015 | |
| Nursing | 913 | ||
| Yildiz Teknik Universitesi | Graphic and Multimedia Design | 211 | |
| Material Engineering | 722 | ||
| Mugla Sitki Kocman University | Civil Engineering | 732 | |
| Information and Communication Technologies | 61 | ||
| Electronic and Automation | 714 | ||
| Fisheries | 831 | ||
| Biological and Related Sciences | 51 | ||
| Yldirim Beyazit University |
Nursing Eletronic Engineering |
911 714 |
|
| Mus Alparslan | Business and Administration | 41 | |
| Turgut Ozal University | Languages | 23 | |
| Turuk University of Applied Sciences Ltd. | Computer Science | 481 | |
| Health | 91 | ||
| Afyon Kocatepe University | Building and Civil Engineering | 732 | |
| Çankaya University | Management | 041 | |
|
UK |
Interior Design | 214 | |
|
(Faculty of the Arts, Design and Media) |
Interior Design Product Design |
121 121 |