Undergraduate in Restaurant and Catering Management
Course presentation
In the undergratuate in Restaurant and Catering Management is used a method of teaching and learning based on the development of skills crucial to prepare professionals who are able to adapt to the continuous changes observed in the restaurant industry.Training managers for the restaurant and catering industry which prepares professionals who are perceptive and proficient both in scientific/technical terms to address a number of significant changes in the sector evolution of the profile and motivations of demand technological developments sector organisation and evolution of the labour market.Identifying and understanding the dynamics of restaurant industry development in its historical sociological economic environmental contexts as well as its essential bibliographic support.Understanding the importance of restaurant industry in contemporary societies and its contribution to tourism.Analysing the major theories of management and applying them according to their suitability to specific situations in the field of restaurant industry.
Certified by UNWTO TedQual da Organização Mundial do Turismo

Goals
- Provide knowledge and essential skills, with the intention of organizing and strategically structure the sector for future challenges in the restaurant industry;
- Qualify professionals able to dominate the management, organization of technical and direction of restaurants, catering enterprises, hotels and food production enterprises;
- Promote the development and mastery of technical and scientific skills in food control areas, the level of its confection, plating and service;
- Promoting a culture of rigor and motivation contributing to the differentiation of the food and beverage manager through the acquisition of specific skills and techniques for the implementation of a quality service;
- Increase notoriety of companies in the sector with the collaboration of graduates in Restaurant and Catering Management with the implementation of knowledge and skills acquired throughout their education in the degree.
Curricular plan
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9484302 | Spanish I | 1st Semester | 3 | 1st Year |
| 9484301 | English I | 1st Semester | 4 | 1st Year |
| 9484305 | Quantitative Methods | 1st Semester | 6 | 1st Year |
| 9484303 | Introduction to Business Management | 1st Semester | 6 | 1st Year |
| 9484306 | Introduction to Hotel Industry | 1st Semester | 6 | 1st Year |
| 9484304 | General Principles of Tourism | 1st Semester | 5 | 1st Year |
| 9484311 | Corporate Law | 2nd Semester | 5 | 1st Year |
| 9484308 | Spanish II | 2nd Semester | 3 | 1st Year |
| 9484309 | Software Applied to Restaurant Industry | 2nd Semester | 6 | 1st Year |
| 9484307 | English II | 2nd Semester | 4 | 1st Year |
| 9484310 | Introduction to Restaurant Industry and Catering | 2nd Semester | 6 | 1st Year |
| 9484312 | Nutrition and Dietetics | 2nd Semester | 6 | 1st Year |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9484318 | Management of the Restaurant Industry | 1st Semester | 6 | 2nd Year |
| 9484317 | Purchasing Department Management | 1st Semester | 6 | 2nd Year |
| 9484313 | English III | 1st Semester | 3 | 2nd Year |
| 9484315 | Bar Practice | 1st Semester | 6 | 2nd Year |
| 9484314 | Kitchen Practice I | 1st Semester | 3 | 2nd Year |
| 9484316 | Food Quality | 1st Semester | 6 | 2nd Year |
| 9484323 | Oenology | 2nd Semester | 6 | 2nd Year |
| 9484324 | Food and Beverage Management | 2nd Semester | 6 | 2nd Year |
| 9484319 | English IV | 2nd Semester | 3 | 2nd Year |
| 9484320 | Kitchen Practice II | 2nd Semester | 5 | 2nd Year |
| 9484321 | Restaurant Practice I | 2nd Semester | 4 | 2nd Year |
| 9484322 | Food Safety and Legislation | 2nd Semester | 6 | 2nd Year |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9484325 | Operational Catering | 1st Semester | 6 | 3rd Year |
| 9484328 | Gastronomy and Wines | 1st Semester | 6 | 3rd Year |
| 9484326 | International Gastronomy | 1st Semester | 4 | 3rd Year |
| 9484330 | Budgetary Management | 1st Semester | 6 | 3rd Year |
| 9484329 | Organization and Management of Events | 1st Semester | 4 | 3rd Year |
| 9484327 | Restaurant Practice II | 1st Semester | 6 | 3rd Year |
| 9484331 | Menu Planning and Development | 2nd Semester | 5 | 3rd Year |
| 9484334 | Health and Safety in Restaurant Industry | 2nd Semester | 4 | 3rd Year |
| 9484333 | Marketing for the Restaurant Industry | 2nd Semester | 6 | 3rd Year |
| 9484332 | New Trends in Gastronomy | 2nd Semester | 5 | 3rd Year |
| 9484337 | Elective 9484 II 3rd Year 2nd Semester | 2nd Semester | 8 | 3rd Year |
Conditions of admission
More information
Contacts
E-mail: estudante.internacional@ipleiria.pt