News
Highlights
Recent scientific publications
| Title | Publication | Authors | |
|---|---|---|---|
|
A Bibliometric Study on Academic Dishonesty Research | Journal of Academic Ethics | Marques T*, Reis N*, Gomes J |
|
A higher dimensional fractional Borel-Pompeiu formula and a related hypercomplex fractional operator calculus | Mathematical Methods in the Applied Sciences | Ferreira M*, Kraußhar RS, Rodrigues MM, Vieira N |
|
A review of assistive spatial orientation and navigation technologies for the visually impaired | Universal Access in the Information Society | Fernandes H, Costa P*, Filipe V, Paredes H, Barroso J |
|
A study of the environmental impacts of intelligent automated vehicle control at intersections via V2V and V2I communications | Journal of Intelligent Transportation Systems: Technology, Planning, and Operations | Bento LC*, Parafita R, Rakha HA, Nunes UJ |
|
A study on the production of thin-walled Ti6Al4V parts by selective laser melting | Journal of Manufacturing Processes | Miranda G, Faria S, Bartolomeu F, Pinto E*, Alves N*, Peixinho N, Gasik M, Silva FS |
|
A systematic review on dry-land strength and conditioning training on swimming performance | Science and Sports | Amaro NM*, Morouço PG*, Marques MC, Batalha N, Neiva H, Marinho DA |
|
A Time-Fractional Borel–Pompeiu Formula and a Related Hypercomplex Operator Calculus | 10.1007/s11785-018-00887-7 | Ferreira M*, Rodrigues MM, Vieira N |
|
Additive manufacturing as an enabling technology for digital construction: A perspective on Construction 4.0 | Automation in Construction | Craveiro F*, Pinto Duarte JM, Bartolo H*, Bartolo PJ |
|
Adjunctive role of Calyptranthes tricona extract with probiotic Kluyveromyces marxianus on colorectal adenocarcinoma Caco-2 cells | Phytochemistry Letters | Kicha DM, Bitencourt S, Faleiro D, Immich SM, Marmitt J, Baldasso T, Haute GV, de Oliveira JV, Laufer S, Pedrosa R*, de Souza CFV, Goettert MI |
|
Advances in phytochemical delivery systems for improved anticancer activity | Biotechnology Advances | Lagoa R*, Silva J*, Rodrigues JR*, Bishayee A |
|
Amitraz toxicity to the midge Chironomus riparius: Life-history and biochemical responses | Chemosphere | Monteiro HR*, Lemos MFL*, Novais SC*, Soares AMVM, Pestana JLT |
|
An mHealth intervention programme to promote healthy behaviours and prevent adolescent obesity (TeenPower): A study protocol | Journal of Advanced Nursing | Sousa P*, Duarte E, Ferreira R, Esperança A, Frontini R*, Santos-Rocha R, Luís L*, Dias SS*, Marques N* |
|
Antioxidant and neuroprotective potential of the brown seaweed bifurcaria bifurcata in an in vitro Parkinson’s disease model | Marine Drugs | Silva J*, Alves C*, Freitas R*, Martins A*, Pinteus S*, Ribeiro J*, Gaspar H*, Alfonso A, Pedrosa R* |
|
ASA classification – What is the real impact of the introduction of the new clinical examples? | Journal of Perioperative Practice | Godinho P, Gonçalves L, Muendane P, Dixe MA*, Valente E |
|
Authentic leadership, happiness at work and affective commitment: An empirical study in Cape Verde | European Business Review | Semedo AS, Coelho A, Ribeiro N* |
|
Biofabrication for osteochondral tissue regeneration: bioink printability requirements | Journal of Materials Science: Materials in Medicine | Abdulghani S*,Morouço PG* |
|
Body composition, strength static and isokinetic, and bone health: comparative study between active adults and amateur soccer players | Einstein (Sao Paulo, Brazil) | Tavares ÓM, Duarte JP, Werneck AO, Costa DC, Sousa-E-Silva P, Martinho D, Luz LGO, Morouço P*, Valente-Dos-Santos J, Soles-Gonçalves R, Conde J, Casanova JM, Coelho-E-Silva MJ |
|
Characterization and optimization of hybrid carbon–glass epoxy composites under combined loading | Journal of Composite Materials | Infante V, Madeira JFA, Ruben RB*, Moleiro F, Freitas ST |
|
Closure of the human TKFC active site: Comparison of the apoenzyme and the complexes formed with either triokinase or FMN cyclase substrates | International Journal of Molecular Sciences | Rodrigues JR*, Cameselle JC, Cabezas A, Ribeiro JM |
|
Cost-benefit analysis of retrofitted non-engineered and engineered buildings in Nepal using probabilistic approach | Soil Dynamics and Earthquake Engineering | Dumaru R, Rodrigues H*, Varum H |
|
Cu(II) complexes derived from N-carboxymethyl and N-carboxyethyl amino acids as catalysts for asymmetric oxidative coupling of 2-naphthol | Molecular Catalysis | Adão P*, Teixeira CM, Carvalho MFNN, Kuznetsov ML, Gomes CSB, Pessoa JC |
|
Development of β-TCP-Ti6Al4V structures: Driving cellular response by modulating physical and chemical properties | Materials Science and Engineering C | Costa NN, Lima R, Melo-Fonseca F, Bartolomeu F, Alves N*, Miranda A, Gasik M, Silva FS, Silva NA, Miranda G |
|
Digital forensic artifacts of the Your Phone application in Windows 10 | Digital Investigation | Domingues P*, Frade M*, Andrade LM*, Silva JV* |
|
Downscaling climate change of water availability, sediment yield and extreme events: Application to a Mediterranean climate basin | International Journal of Climatology | International Journal of Climatology |
|
Effect of heat treatment on the fatigue crack growth behaviour in additive manufactured AISI 18Ni300 steel | Theoretical and Applied Fracture Mechanics | Santos LMS, Borrego LP, Ferreira JAM, de Jesus J, Costa JD, Capela C* |
|
Effect of machining parameters on the mechanical properties of high dosage short -carbon- fiber reinforced composites | Frattura ed Integrita Strutturale | Oliveira SE, Ferreira JAM, da Silva J, Capela C* |
|
Efficient source finding for radio interferometric images | Astronomy and Computing | Lucas L*, Staley T, Scaife A |
|
Evaluating the impact of different hypercaloric diets on weight gain, insulin resistance, glucose intolerance, and its comorbidities in rats | Nutrients | Melo BF, Sacramento JF, Ribeiro MJ, Prego CS, Correia MC, Coelho JC, Cunha-Guimaraes JP, Rodrigues T, Martins IB, Guarino MP*, Seiça RM, Matafome P, Conde SV |
|
Excess winter mortality and morbidity before, during, and after the Great Recession: the Portuguese case | International Journal of Biometeorology | Almendra R, Perelman J, Vasconcelos J*, Santana P |
|
Experimental investigation on heat transfer and pressure drop of internal flow in corrugated tubes | International Journal of Heat and Mass Transfer | Andrade F, Moita AS, Nikulina A, Moreira ALN, Santos H* |
|
Fate and effects of two pesticide formulations in the invertebrate Folsomia candida using a natural agricultural soil | Science of the Total Environment | Simões T*, Novais SC*, Natal-da-Luz T, Leston S*, Rosa J, Ramos F, Vila Pouca AS, Freitas A, Barbosa J, Roelofs D, Sousa JP, van Straalen NM, Lemos MFL* |
|
Fatigue behavior of short carbon fiber reinforced epoxy composites | Composites Part B: Engineering | Capela C*, Oliveira SE, Ferreira JAM |
|
Fatigue crack propagation along interfaces of selective laser melting steel hybrid parts | Fatigue and Fracture of Engineering Materials and Structures | Santos LMS, Ferreira JAM, Borrego LP, Costa JD, Capela C*, Jesus J |
|
From laboratory to the field: Validating molecular markers of effect in Folsomia candida exposed to a fungicide-based formulation | Environment International | Simões T*, Novais SC*, Natal-da-Luz T, Renaud M, Leston S*, Ramos F, Römbkee J, Roelofs D, van Straalen NM, Sousa JP, Lemos MFL* |
|
HIV/AIDS length of stay in Portugal under financial constraints: A longitudinal study for public hospitals, 2009-2014 | BMC Health Services Research | Augusto GF, Dias SS*, Abrantes AV, Martins MRO |
|
How Authentic Leadership Promotes Individual Creativity: The Mediating Role of Affective Commitment | Journal of Leadership and Organizational Studies | Ribeiro N*, Duarte AP, Filipe R*, de Oliveira RT |
|
Identification of Asparagopsis armata-associated bacteria and characterization of their bioactive potential | MicrobiologyOpen | Horta A*, Alves C*, Pinteus S*, Lopes C*, Fino N*, Silva J*, Ribeiro J*, Rodrigues D*, Francisco J*, Rodrigues A*, Pedrosa R* |
|
Impact assessment on patients’ satisfaction and healthcare professionals’ commitment of software supporting Directly Observed Treatment, Short-course: A protocol proposal | Health Informatics Journal | Rijo RPCL*, Crepaldi NY, Bergamini F, Rodrigues LML, de Lima IB, da Silva Castro Perdoná G, Alves D |
|
Improving access to community-based pulmonary rehabilitation: 3R protocol for real-world settings with cost-benefit analysis | BMC Public Health | Marques A, Jácome C, Rebelo P, Paixão C, Oliveira A, Cruz J*, Freitas C, Rua M, Loureiro H, Peguinho C, Marques F, Simões A, Santos M, Martins P, André A, De Francesco S, Martins V, Brooks D, Simão P |
|
Improving stakeholder engagement in local strategic planning–experience sharing based on Portuguese examples | Policy Studies | Fernandes ME*, Lopes AS*, Sargento AL* |
|
Interorganizational cooperation in tourist destination: Building performance in the hotel industry | Tourism Management | Wilke EP, Costa BK, Freire OBL, Ferreira MP* |
|
Late-Night Salivary Cortisol: Cut-Off Definition and Diagnostic Accuracy for Cushing’s Syndrome in a Portuguese Population | Acta medica portuguesa | Lages AS, Frade JG*, Oliveira D, Paiva I, Oliveira P, Rebelo-Marques A, Carrilho F |
|
Mineralization of sialoliths investigated by ex vivo and in vivo x-ray computed tomography | Microscopy and Microanalysis | Nolasco P, Coelho PV, Coelho C, Angelo DF, Dias JR*, Alves NM*, Maurício A, Pereira MFC, Alves de Matos AP, Martins RC, Carvalho PA |
|
Mobi algebra as an abstraction to the unit interval and its comparison to rings | Communications in Algebra | Fatelo JP*, Martins-Ferreira N* |
|
Monitoring metal pollution on coastal lagoons using Cerastoderma edule—a report from a moderately impacted system in Western Portugal (Óbidos Lagoon) | Environmental Science and Pollution Research | Veiga K*, Pedro CA*, Ferreira SMF*, Gonçalves SC* |
|
Myvitalwallet—I bring my (own) health | Advances in Intelligent Systems and Computing | Neves F*, Esteves M*, Pereira A*, Craveiro O*, Rodrigues B*, Gonçalves H* |
|
Numerical and experimental evaluation of TPMS Gyroid scaffolds for bone tissue engineering | Computer Methods in Biomechanics and Biomedical Engineering | Castro APG, Ruben RB*, Gonçalves SB, Pinheiro J, Guedes JM, Fernandes PR |
|
On the categorical behaviour of preordered groups | Journal of Pure and Applied Algebra | Clementino MM, Martins-Ferreira N*, Montoli A |
|
Optimization of feeding quantity and frequency to rear the cyprinid fish Garra rufa (Heckel, 1843) | Aquaculture Research | Catarino MMRS*, Gomes MRS*, Ferreira SMF*, Gonçalves SC* |
|
Oxytetracycline accumulation in the macroalgae Ulva: Potential risks for IMTA systems | Chemosphere | Rosa J, Leston S, Freitas A, Vila Pouca AS, Barbosa J, Lemos MFL*, Pardal MA, Ramos F |
|
Poster: Carris application for public transportation | Advances in Intelligent Systems and Computing | Fernandes J*, Esteves M*, Luz S* |
|
Project Based Learning a New Approach in Higher Education: A Case Study | Advances in Intelligent Systems and Computing | Esteves M*, Matias R*, Bernardino E*, Távora V*, Pereira A* |
|
Qualitative research and the transformation of public health | Ciencia & saude coletiva | Baixinho CL, Presado MH, Ribeiro J* |
|
Response of fabric insert injection overmolding pp based composites subjected to single and muti-impact | Frattura ed Integrita Strutturale | Febra T, Ferreira JAM, Costa JD, da Silva J, Capela C* |
|
Risk management in water supply networks: Aveiro case study | Environmental Science and Pollution Research | Rodrigues F, Borges M, Rodrigues H* |
|
Short-term impacts of air temperature on hospitalizations for mental disorders in Lisbon | Science of the Total Environment | Almendra R, Loureiro A, Silva G, Vasconcelos J*, Santana P |
|
Spatial distribution and seasonal patterns of the siphonophores Muggiaea atlantica and Muggiaea kochii in a temperate estuarine ecosystem | Estuarine, Coastal and Shelf Science | D'Ambrosio M, Primo AL, Pardal MA, Martinho F, Guerrero E, Marques SC* |
|
Stochastic vulnerability assessment of masonry structures: Concepts, modeling and restoration aspects | Applied Sciences (Switzerland) | Asteris PG, Moropoulou A, Skentou AD, Apostolopoulou M, Mohebkhah A, Cavaleri L, Rodrigues H*, Varum H |
|
The role of flavonoids in autoimmune diseases: Therapeutic updates | Pharmacology and Therapeutics | Rengasamy KRR, Khan H, Gowrishankar S, Lagoa RJL*, Mahomoodally FM, Khan Z, Suroowan S, Tewari D, Zengin G, Hassan STS, Pandian SK |
|
The role of institutional elements on strategic activities of small business practitioners | International Journal of Entrepreneurship and Small Business | Marietto ML*, Serra FAR |
|
Ti6Al4V-PEEK multi-material structures – design, fabrication and tribological characterization focused on orthopedic implants | Tribology International | Bartolomeu F, Abreu CS, Moura CG, Costa MM, Alves N*, Silva FS, Miranda G |
|
Time-dependent reliability analyses of prestressed concrete girders strengthened with CFRP laminates | Engineering Structures | Dias-da-Costa D, Neves LAC, Gomes S, Hadigheha SA, Fernandes P* |
|
Toxicity of the insecticides spinosad and indoxacarb to the non-target aquatic midge Chironomus riparius | Science of the Total Environment | Monteiro HR*, Pestana JLT, Novais SC*, Soares AMVM, Lemos MFL* |
|
Tribological behavior of bioactive multi-material structures targeting orthopedic applications | Journal of the Mechanical Behavior of Biomedical Materials | Costa MM, Bartolomeu F, Alves N*, Silva FS, Miranda G |
|
Ultrasound sonication prior to electrospinning tailors silk fibroin/PEO membranes for periodontal regeneration | Materials Science and Engineering C | Serôdio R, Schickert SL, Costa-Pinto AR, Dias JR*, Granja PL*, Yang F, Oliveira AL |
|
Using time-lapse omics correlations to integrate toxicological pathways of a formulated fungicide in a soil invertebrate | Environmental Pollution | Simões T*, Novais SC*, Natal-da-Luz T, Devreese B, de Boer T, Roelofs D, Sousa JP, van Straalen NM, Lemos MFL* |
| Title | Publication | Authors | |
|---|---|---|---|
|
A Framework for the Analysis of Wildfire Effects in Emergency Communication Systems | CEMi 2018 - International Workshop on Computing, Electromagnetics, and Machine Intelligence | Leonor N*, Fernandes C*, Salema C, Caldeirinha R* |
|
A Multilayer EM Simulation Tool to Assess RF Transparency Control of Building Wall Structures | CEMi 2018 - International Workshop on Computing, Electromagnetics, and Machine Intelligence | Caldeirinha RFS*, Ferreira D*, Fernandes TR*, Cuiñas I |
|
Applying UTAUT model for an acceptance study alluding the use of augmented reality in archaeological sites | VISIGRAPP 2019 - Proceedings of the 14th International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications | Marto A*, Gonçalves A*, Martins J, Bessa M |
|
Care4Value: A clinical instrument data collection platform for long-term health care units | 6th IEEE Portuguese Meeting on Bioengineering, ENBENG 2019 - Proceedings | Ferreira PH*, Maximiano M*, Reis CI* |
|
Communication modes to control an unmanned vehicle using ESP8266 | Advances in Intelligent Systems and Computing | Safadinho D*, Ramos J*, Ribeiro R*, Reis A, Rabadão C*, Pereira A* |
|
DinofelisAR: Users’ Perspective About a Mobile AR Application in Cultural Heritage | Communications in Computer and Information Science | Marto A*, Gonçalves A*, de Sousa AA |
|
Experimental development of antioxidant alginate films | 6th IEEE Portuguese Meeting on Bioengineering, ENBENG 2019 - Proceedings | Silva J*, Marques-da-Silva D*, Ribeiro V*, Lagoa R* |
|
Exploring Cultural Heritage Using Augmented Reality Through Google’s Project Tango and ARCore | Communications in Computer and Information Science | Voinea G-D, Girbacia F, Postelnicu CC, Marto A* |
|
Flow monitoring system for IoT networks | Advances in Intelligent Systems and Computing | Santos L*, Rabadão C*, Gonçalves R |
|
Framework for Supporting JavaScript-Based Mobile Agents | Advances in Intelligent Systems and Computing | Silva CA*, Grilo C*, Veloz J, Costa N* |
|
Gesture based alternative to control recreational UAV | Advances in Intelligent Systems and Computing | Ribeiro R*, Safadinho D*, Ramos J*, Rodrigues N*, Reis A, Pereira A* |
|
HappyGuest—A System for Hospitality Complaint Management Based on an Academic-Industry Partnership | Advances in Intelligent Systems and Computing | Pereira A*, Esteves M*, Matias R*, Rodrigues A*, Pereira A* |
|
Impact of additive technologies in the health sector for 2030 | 6th IEEE Portuguese Meeting on Bioengineering, ENBENG 2019 - Proceedings | Serrano E*, Vitorino L*, Almeida HA* |
|
Lossless Compression of Light Fields Using Multi-reference Minimum Rate Predictors | Data Compression Conference Proceedings | Santos JM, Assunção PAA*, Cruz LADS, Távora LMN*, Fonseca-Pinto R*, Faria SMM* |
|
Performance Evaluation of a Dual-Mode OFDM and SC-FDE System at mmWave Enabling Joint Radar and 5G Multi-Gigabit/s Wireless Communications | 2019 6th International Conference on Signal Processing and Integrated Networks, SPIN 2019 | Gomes R*, Sobaihi K, Hammoudeh A, Caldeirinha RFS* |
|
PTGuide—a platform for personal trainers and customers | Advances in Intelligent Systems and Computing | Matias R*, Esteves M*, Pereira A*, Piedade B*, Marques J*, Sousa T*, Gonçalves R*, Carreira R* |
|
Recognition of human activity based on sparse data collected from smartphone sensors | 6th IEEE Portuguese Meeting on Bioengineering, ENBENG 2019 - Proceedings | Figueiredo JF, Gordalina G*, Correia P, Pires G, Oliveira L, Martinho R*, Rijo R*, Assunção P*, Seco A*, Fonseca-Pinto R* |
|
Retargeting 4K Video for Mobile Access Using Visual Attention and Temporal Stabilization | 9th International Symposium on Signal, Image, Video and Communications, ISIVC 2018 - Proceedings | Kumar R, Ferreira L*, Assunção PAA*, Navarro A |
|
S.A.M.—A System for Academic Management | Advances in Intelligent Systems and Computing | Matias R*, Esteves M*, Pereira A* |
|
Software modules and communication to support real-time remote control and monitoring of unmanned vehicles | Advances in Intelligent Systems and Computing | Ramos J*, Safadinho D*, Ribeiro R*, Domingues P*, Barroso J, Pereira A* |
|
TeenPower: Measuring the effectiveness of an intervention program and engaging adolescents towards physical activities using location-aware gamification | 6th IEEE Portuguese Meeting on Bioengineering, ENBENG 2019 - Proceedings | Alves R*, Carvalho M*, Reis CI* |
|
The Scope of Multisensory Experiences in Cultural Heritage Sites | Proceedings - ICGI 2018: International Conference on Graphics and Interaction | Marto A*, Gonçalves A*, Bessa M |
|
Yet another virtual butler to bridge the gap between users and ambient assisted living | Advances in Intelligent Systems and Computing | Carvalho M*, Domingues R*, Alves R*, Pereira A*, Costa N* |
* Polytechnic of Leiria authors
no posts to show