Undergraduate in Primary Education
Open Applications 2019/2020
Course presentation
Provide theoretical, practical and methodological knowledge and skills in the teaching areas of basic education, in order to promote the knowledge and motivation of the professionals, stimulating their own development.
Goals
Curricular plan
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9853301 | Methodology of Educational Research | 1st Semester | 3 | 1st Year |
| 9853302 | Numbers and Operations | 1st Semester | 5 | 1st Year |
| 9853303 | Origins of Mathematics | 1st Semester | 4 | 1st Year |
| 9853304 | Communication and Expression in Portuguese Language | 1st Semester | 4 | 1st Year |
| 9853305 | Musical Expression | 1st Semester | 5 | 1st Year |
| 9853306 | Motor Expression | 1st Semester | 5 | 1st Year |
| 9853307 | History of Portugal | 1st Semester | 4 | 1st Year |
| 9853308 | Sociology and Educational Anthropology | 2nd Semester | 8 | 1st Year |
| 9853309 | Teaching Practice I | 2nd Semester | 4 | 1st Year |
| 9853310 | Topics in Algebra and Functions | 2nd Semester | 4 | 1st Year |
| 9853311 | Portuguese Literature | 2nd Semester | 4 | 1st Year |
| 9853312 | Drama Expression | 2nd Semester | 4 | 1st Year |
| 9853313 | Matter and Energy | 2nd Semester | 4 | 1st Year |
| 9853314 | Human Geography | 2nd Semester | 4 | 1st Year |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9853315 | Development and Learning Psychology | 1st Semester | 3 | 2nd Year |
| 9853316 | Topics of Data Analysis, Statistics and Probabilities | 1st Semester | 4 | 2nd Year |
| 9853317 | Literature for Children | 1st Semester | 5 | 2nd Year |
| 9853318 | Portuguese Linguistics I | 1st Semester | 5 | 2nd Year |
| 9853319 | Artistic Expression | 1st Semester | 5 | 2nd Year |
| 9853320 | Biological Unity and Diversity | 1st Semester | 4 | 2nd Year |
| 9853321 | Physical Geography | 1st Semester | 4 | 2nd Year |
| 9853322 | Special Educational Needs | 2nd Semester | 3 | 2nd Year |
| 9853323 | Teaching Practice II | 2nd Semester | 4 | 2nd Year |
| 9853324 | Geometry and Measures | 2nd Semester | 5 | 2nd Year |
| 9853325 | Portuguese Linguistics II | 2nd Semester | 5 | 2nd Year |
| 9853326 | Aesthetics and Artistic Education | 2nd Semester | 5 | 2nd Year |
| 9853327 | Geological Diversity | 2nd Semester | 4 | 2nd Year |
| 9853328 | Local History and Citizenship for the Patrimony | 2nd Semester | 4 | 2nd Year |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9853329 | Curriculum Organization and Development | 1st Semester | 3 | 3rd Year |
| 9853330 | Didactics of Expressions | 1st Semester | 4 | 3rd Year |
| 9853331 | Didactics of Mathematics | 1st Semester | 4 | 3rd Year |
| 9853332 | Didactics of the Study of the Environment | 1st Semester | 4 | 3rd Year |
| Elective I | 1st Semester | 5 | 3rd Year | |
| 9853334 | Acquisition and Development of the Language | 1st Semester | 4 | 3rd Year |
| 9853335 | Art, Creativity and Development | 1st Semester | 6 | 3rd Year |
| 9853336 | Didactics of Language | 2nd Semester | 4 | 3rd Year |
| 9853337 | Teaching Practice III | 2nd Semester | 8 | 3rd Year |
| Elective II | 2nd Semester | 4 | 3rd Year | |
| 9853339 | Processing of Reading and Writing | 2nd Semester | 5 | 3rd Year |
| 985340 | Integrated Expressions | 2nd Semester | 3 | 3rd Year |
| 9853341 | Living Beings and the Environment | 2nd Semester | 3 | 3rd Year |
| 9853342 | Health Education | 2nd Semester | 3 | 3rd Year |
More information
Contacts
E-mail: estudante.internacional@.ipleiria.pt