Undergraduate in Social Work
Open Applications 2019/2020
Goals
This undergratuet in Social Work intend to train professionals with the capacity to act at the level of realities and social problems, developing a preventive or therapeutic role, having as privileged universe the individual / group at risk.
This study cycle’s generic objectives are:
- To understand social phenomena;
- To intervene with individuals, groups and communities in the context of prevention, treatment and reinsertion;
- To intervene with the underprivileged groups;
- To perform Social Work profession in all the fields;
- Develop a responsible, reflective and critical awareness in building the personal and social identity;
- Develop ability to work collaboratively to solve problems encountered in different contexts;
- Mobilize knowledge, skills and attitudes in different contexts, in building new scientific, cultural and technological knowledge;
- Mobilize different languages to express and communicate their relationship with reality in different contexts;
- Participate in research projects, understanding the school as a centre of social and cultural development;
- Develop personalised methodologies for work and learning appropriate to multiple contexts;
- Develop curiosity and intellectual taste for knowledge and research.
Field of Study
Law, Social Sciences and Services
Curricular plan
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9238501 | Applied Mathematics to Social Sciences | 1st Semester | 5 | 1st Year |
| 9238502 | Introduction to Social Sciences | 1st Semester | 5 | 1st Year |
| 9238503 | Introduction to Social Work | 1st Semester | 5 | 1st Year |
| 9238504 | Introduction to Economics | 1st Semester | 5 | 1st Year |
| 9238505 | General Principles of Law | 1st Semester | 5 | 1st Year |
| 9238506 | Oficina de Escrita Académica e Profissional | 1st Semester | 5 | 1st Year |
| 9238507 | Social and Cultural Anthropology | 2nd Semester | 5 | 1st Year |
| 9238508 | Developmental Psychology | 2nd Semester | 5 | 1st Year |
| Elective I | 2nd Semester | 5 | 1st Year | |
| 9238510 | Group Dynamics and Sociocultural Animation | 2nd Semester | 5 | 1st Year |
| 9238511 | Theories and Methods of Social Work | 2nd Semester | 5 | 1st Year |
| 9238512 | Family and Minors Law | 2nd Semester | 5 | 1st Year |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9238513 | Methods and Techniques of Social Research | 1st Semester | 6 | 2nd Year |
| 9238514 | Social Work of Cases, Groups and Communities | 1st Semester | 7 | 2nd Year |
| 9238515 | Social Intervention in Childhood, Adolescence and Old Age | 1st Semester | 6 | 2nd Year |
| 9238516 | Sociology of the Family | 1st Semester | 6 | 2nd Year |
| 9238517 | Sociology of Organizations | 2nd Semester | 5 | 2nd Year |
| 9238518 | Psychopathology and Psychological Intervention | 2nd Semester | 4 | 2nd Year |
| 9238519 | Social Work and Reinsertion | 2nd Semester | 5 | 2nd Year |
| 9238520 | Problems of Contemporary Society and Culture | 2nd Semester | 4 | 2nd Year |
| 9238521 | Social Policies | 2nd Semester | 5 | 2nd Year |
| 9238522 | Interdisciplinary Seminar | 2nd Semester | 7 | 2nd Year |
| 9238523 | Social Intervention in Groups at Risk | 2nd Semester | 5 | 2nd Year |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9238524 | Gestão de Instituições de Serviço Social | 1st Semester | 7 | 3rd Year |
| 9238525 | Supervision in Social Work | 1st Semester | 6 | 3rd Year |
| 9238526 | Management of Institutions of Social Work | 1st Semester | 5 | 3rd Year |
| Elective II | 1st Semester | 5 | 3rd Year | |
| 9238528 | Multiculturalism and Intercultural Education | 1st Semester | 5 | 3rd Year |
| 9238529 | Internship | 2nd Semester | 30 | 3rd Year |
More information
Contacts
E-mail: estudante.internacional@.ipleiria.pt