Undergraduate in Interior and Spatial Design
Open Applications 2019/2020
Course presentation
Goals
Provide competence graduates to mediate / facilitate the interaction between people and utilitarian goods, whether these objects or spaces, enabling environment designers to intervene in the following areas:
- Service Design
- Media and Entertainment Industry
- Graphic and Signal Communication
- Interaction Design
- Home automation
- Scenography and Design of Ephemeral Spaces
- Inclusive Design
- Creation of virtual and interactive spaces, among others
Field of Study
Architecture, Fine Arts and Design
Curricular plan
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9723301 | Materials and Form Lab | 1st Semester | 9 | 90 h |
| 9723302 | Introduction to Drawing | 1st Semester | 6 | 60 h |
| 9723303 | Geometric Construction of Space | 1st Semester | 3 | 45 h |
| 9723304 | Visual Communication | 1st Semester | 3 | 45 h |
| 9723305 | Introduction to Design Thinking | 1st Semester | 6 | 60 h |
| 9723306 | Design and Project Methodologies | 1st Semester | 3 | 45 h |
| 9723307 | Project Lab I | 2nd Semester | 12 | 135 h |
| 9723308 | Technical Drawing | 2nd Semester | 6 | 60 h |
| 9723309 | Materials and Construction Technologies I | 2nd Semester | 6 | 60 h |
| 9723310 | Human Factor | 2nd Semester | 6 | 60 h |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9723311 | Project Lab II | 1st Semester | 12 | 135 h |
| 9723312 | Project Representation Techniques | 1st Semester | 6 | 60 h |
| 9723313 | Materials and Construction Technologies II | 1st Semester | 6 | 60 h |
| 9723314 | History and Culture of Design | 1st Semester | 6 | 60 h |
| 9723315 | Project Lab III | 2nd Semester | 12 | 135 h |
| 9723316 | Advanced Design Drawing | 2nd Semester | 6 | 60 h |
| 9723317 | Communication Design | 2nd Semester | 6 | 60 h |
| 9723318 | Theories and History of Space | 2nd Semester | 6 | 60 h |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9723319 | Project Lab IV | 1st Semester | 12 | 135 h |
| 9723320 | Project Management | 1st Semester | 3 | 45 h |
| 9723321 | Curricular Option | 1st Semester | 3 | 45 h |
| 9723322 | Curricular Option | 1st Semester | 6 | 60 h |
| 9723323 | Free Option | 1st Semester | 6 | 60 h |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9723324 | Final Project | 2nd Semester | 12 | 135 h |
| 9723325 | Seminar | 2nd Semester | 3 | 45 h |
| 9723326 | Curricular Option | 2nd Semester | 3 | 45 h |
| 9723327 | Free Option | 2nd Semester | 6 | 60 h |
| 9723323 | Free Option | 2nd Semester | 6 | 60 h |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9723329 | Professional Internship | 2nd Semester | 27 | |
| 9723325 | Seminar | 2nd Semester | 3 | 45 h |
More information
Contacts
E-mail: estudante.internacional@.ipleiria.pt