Undergraduate in Theatre
Course presentation
Goals
The training in the theater course of ESAD.CR aims to put the student in touch with the different dimensions of theater work. The course is oriented to the training of actors, offering a comprehensive training, suitable for students who also intend to make a career in other areas of theatrical practice.
There is a clear progression in the theater course towards an application of the knowledge and skills acquired. In the second and third years the classes bring to the scene shows. In the last semester of the course the student can choose to do internship or to develop an autonomous project.
The course seeks to stimulate student creativity based on a solid foundation of knowledge and skills. The proximity of formations in other artistic areas (painting, sculpture, sound and image and design) is a unique aspect of the School.
Field of Study
Arts of the Spectacle;
Curricular plan
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9243401 | Acting I | 1st Semester | 9 | 90 h |
| 9243402 | Movement I | 1st Semester | 3 | 45 h |
| 9243403 | Voice I | 1st Semester | 3 | 45 h |
| 9243404 | Music I | 1st Semester | 3 | 45 h |
| 9243405 | Text Analysis | 1st Semester | 3 | 45 h |
| 9243406 | Theatre History I | 1st Semester | 3 | 45 h |
| 9243407 | Set Design | 1st Semester | 3 | 45 h |
| Free Option I* | 1st Semester | 3 | 45 h | |
| 9243409 | Acting II | 2nd Semester | 12 | 120 h |
| 9243410 | Movement II | 2nd Semester | 3 | 45 h |
| 9243411 | Voice II | 2nd Semester | 3 | 45 h |
| 9243412 | Music II | 2nd Semester | 3 | 45 h |
| 9243413 | Theatre History II | 2nd Semester | 3 | 45 h |
| 9243414 | Analysis of Theatrical Performance | 2nd Semester | 3 | 45 h |
| Free Option II* | 2nd Semester | 3 | 45 h |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9243416 | Theatre Project I | 2nd Semester | 12 | 120 h |
| 9243417 | Movement III | 1st Semester | 3 | 45 h |
| 9243418 | Voice III | 1st Semester | 3 | 45 h |
| Free Option III* | 1st Semester | 3 | 45 h | |
| Free Option IV* | 1st Semester | 3 | 45 h | |
| 9243421 | Portuguese Theatre History | 1st Semester | 3 | 45 h |
| 9243422 | Dramaturgy I | 1st Semester | 3 | 45 h |
| 9243423 | Theatre Project II | 2nd Semester | 12 | 120 h |
| Free Option V* | 2nd Semester | 6 | 90 h | |
| 9243425 | Movement IV | 2nd Semester | 3 | 45 h |
| 9243426 | Voice IV | 2nd Semester | 3 | 45 h |
| 9243427 | Contemporary Theatre and Performance I | 2nd Semester | 3 | 45 h |
| Free Option VI* | 2nd Semester | 3 | 45 h |
| Code | Curricular Unit | Period | ECTS | Workload |
|---|---|---|---|---|
| 9243429 | Theatre Project III | 1st Semester | 12 | 120 h |
| 9243430 | Theatre Studies | 1st Semester | 6 | 60 h |
| 9243431 | Acting for the Camera | 1st Semester | 3 | 45 h |
| Free Option VII* | 1st Semester | 3 | 45 h | |
| Free Option VIII* | 1st Semester | 3 | 45 h | |
| Free Option IX* | 1st Semester | 3 | 45 h | |
| Free Option | 2nd Semester | 3 |
More information
Contacts
E-mail: estudante.internacional@.ipleiria.pt