Summary about cost of living in Seattle:
| Restaurants | [ Edit ] | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 15.00 $ | |
| Meal for 2 People, Mid-range Restaurant, Three-course | 70.00 $ | |
| McMeal at McDonalds (or Equivalent Combo Meal) | 8.00 $ | |
| Domestic Beer (0.5 liter draught) | 6.00 $ | |
| Imported Beer (0.33 liter bottle) | 6.00 $ | |
| Cappuccino (regular) | 4.19 $ | |
| Coke/Pepsi (0.33 liter bottle) | 2.24 $ | |
| Water (0.33 liter bottle) | 1.59 $ | |
| Markets | [ Edit ] | |
| Milk (regular), (1 liter) | 0.84 $ | |
| Loaf of Fresh White Bread (500g) | 3.05 $ | |
| Rice (white), (1kg) | 4.19 $ | |
| Eggs (regular) (12) | 2.76 $ | |
| Local Cheese (1kg) | 15.60 $ | |
| Chicken Breasts (Boneless, Skinless), (1kg) | 12.18 $ | |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 14.77 $ | |
| Apples (1kg) | 5.32 $ | |
| Banana (1kg) | 1.76 $ | |
| Oranges (1kg) | 3.95 $ | |
| Tomato (1kg) | 4.62 $ | |
| Potato (1kg) | 2.53 $ | |
| Onion (1kg) | 2.57 $ | |
| Lettuce (1 head) | 1.88 $ | |
| Water (1.5 liter bottle) | 1.92 $ | |
| Bottle of Wine (Mid-Range) | 15.00 $ | |
| Domestic Beer (0.5 liter bottle) | 1.99 $ | |
| Imported Beer (0.33 liter bottle) | 2.49 $ | |
| Cigarettes 20 Pack (Marlboro) | 10.00 $ | |
| Transportation | [ Edit ] | |
| One-way Ticket (Local Transport) | 2.75 $ | |
| Monthly Pass (Regular Price) | 99.00 $ | |
| Taxi Start (Normal Tariff) | 2.60 $ | |
| Taxi 1km (Normal Tariff) | 1.68 $ | |
| Taxi 1hour Waiting (Normal Tariff) | 30.00 $ | |
| Gasoline (1 liter) | 0.91 $ | |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 24,500.00 $ | |
| Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 22,293.54 $ | |
| Utilities (Monthly) | [ Edit ] | |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 155.92 $ | |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.12 $ | |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 65.13 $ | |
| Sports And Leisure | [ Edit ] | |
| Fitness Club, Monthly Fee for 1 Adult | 51.11 $ | |
| Tennis Court Rent (1 Hour on Weekend) | 27.83 $ | |
| Cinema, International Release, 1 Seat | 15.00 $ | |
| Childcare | [ Edit ] | |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,720.83 $ | |
| International Primary School, Yearly for 1 Child | 23,600.00 $ | |
| Clothing And Shoes | [ Edit ] | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 48.29 $ | |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 41.03 $ | |
| 1 Pair of Nike Running Shoes (Mid-Range) | 84.25 $ | |
| 1 Pair of Men Leather Business Shoes | 115.93 $ | |
| Rent Per Month | [ Edit ] | |
| Apartment (1 bedroom) in City Centre | 2,052.39 $ | |
| Apartment (1 bedroom) Outside of Centre | 1,623.57 $ | |
| Apartment (3 bedrooms) in City Centre | 3,616.67 $ | |
| Apartment (3 bedrooms) Outside of Centre | 2,586.93 $ | |
| Buy Apartment Price | [ Edit ] | |
| Price per Square Meter to Buy Apartment in City Centre | 7,110.76 $ | |
| Price per Square Meter to Buy Apartment Outside of Centre | 4,511.76 $ | |
| Salaries And Financing | [ Edit ] | |
| Average Monthly Net Salary (After Tax) | 5,334.94 $ | |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.17 |
DeutschLebenshaltungskosten in Seattle
PortuguêsCusto de Vida em Seattle
ItalianoCosto della Vita a Seattle
FrançaisCoût de la Vie à Seattle
EspañolCosto de Vida en Seattle
11 Comments so far
Home owners can expect to pay 30%-50% more on utilities w/s/g. King County property taxes are very high also.
Rush hour starts about 4:30am-10am - 1pm til 8pm. Saturday and Sunday's forgetaboutit.
Everything is priced higher in Seattle. McDonald's $4 specials are $5 in Seattle. 2 ltr Pepsi can cost you $4.
I can tell you anything you want to know about Seattle.
The good? There are plenty of good paying jobs here. You can even sell marijuana legally,state supervised of course.
Damm after 60 years I'm still here.
Born raised schooled here, Damm after 60 years I'm still here.
My girlfriend and I are new to Seattle. We live in an LEED certified building in a 500sq ft. one bedroom apartment. Our water bill for one month has been over $200. This does not include electricity. In the breakdown of the bill, the water usage s reasonable, about $40. But for sewage, we are being charged about $180. This seems incredibly high. We only run our dishwasher and washing machine once a week or twice at most on rare occasions. We don't take excessive showers and only ever taken 1 bath. Wondering if this is indeed the norm or if something is off. I brought this up to our building management and they said we should use less hot water, but this doesn't sound right- our bill doesn't specify anything about hot water and not sure what that has to do with sewage anyway.
Some insight would be much appreciated!
The ? link does not take me anywhere useful. The destination page says "Our system cannot find city with named with "cpi_explained.jsp"."
Dont know that youre still around the site to see this but after reading the other response to your comment i felt it necessary to say at least something. All of western washington if very culturally accepting and many, if not all, companies hire indiscriminently provided you have the language skills to accompany your considerable education. I grew up in Tukwila, the city south of seattle the other commentor mentioned, and i would not recommend it to anyone, especially seeing that youre looking to raise a little girl. The education system is crowded, understaffed, and generally underperforming. Thats not to say there arent many great teachers, i happen to know a few but with such a widely diverse population these kids need more attention from teachers. Tukwila is also a somewhat dangerous place to live as it boasts one of the highest crime rates per capita in the US. I would recommend finding a job that will pay for your relocation, its not always easy to find but as Seattle is currently in an economic boom there are many mid level jobs for educated people as yourself opening up. Once youve found employment and have an idea of your future income i would start searching the suburbs in Kent, Burien, Des Moines, West Seattle, Federal Way and the surrounding areas as they all have easy access to seattle with varied transportation options. They also tend to have more moderately priced housing and are all near the Highline School district which is one of the better districts in our state. Good luck, hope this was helpful
So , seattle and tacoma are very very diffrernt places in my opnion , ive lived in both seattle and tacoma , as we speak i live in seattle proper.
tacoma is way more affordable then seattle, a one bedroom in seattle is probably going for around 1000 right now , anything cheaper and it will be gone within seconds ,
so Jorge , seattle is a pretty nice city and it is very libreal which is what Iam so i enjoy living around similiar minded people. tukwila whisch is just 8 min south of seattle has the most diverese population of any city in the usa. there are many immagrants from africa and the islands. there is a growing mexican population (my GF is mexican), also the city in general has a positive attiudes to immigrants , whcih matters when ur trying to find a job lol
I´m mexican and my wife and i really want to make a new life in the US (we're currently in Mexico city) and we believe that Seattle could be THE place to grow older and raise our little girl like she deserves, in a nice and vibrant city with great education and lots of oportunities.
This might be unnecesary but we're going as legal inmigrants with universitary education (my wife has a MBA and i have a degree in International relations, she's 26 and I'm 28).
Hope someone can help us