You are looking at Health Care Index 2019 Mid-Year. These indices are historical and they are published periodically.
To access current rankings (updated continuously) please visit Health Care Index Rate (Current).
Rank |
City |
Health Care Index |
Health Care Exp. Index |
|---|---|---|---|
| Taipei, Taiwan | 86.55 | 159.23 | |
| Glasgow, United Kingdom | 85.29 | 157.90 | |
| Chiang Mai, Thailand | 84.99 | 156.01 | |
| Leeds, United Kingdom | 84.75 | 157.09 | |
| Seoul, South Korea | 83.18 | 152.42 | |
| Canberra, Australia | 83.17 | 152.63 | |
| Brisbane, Australia | 82.53 | 151.76 | |
| Cuenca, Ecuador | 82.44 | 150.89 | |
| Hamilton, Canada | 82.10 | 152.20 | |
| Valencia, Spain | 81.82 | 151.22 | |
| Gent, Belgium | 81.37 | 150.51 | |
| Tokyo, Japan | 80.91 | 147.88 | |
| Edinburgh, United Kingdom | 80.71 | 148.81 | |
| Nizhny Novgorod, Russia | 80.23 | 146.25 | |
| Vienna, Austria | 79.62 | 146.25 | |
| Antwerp, Belgium | 79.49 | 145.71 | |
| Bursa, Turkey | 79.27 | 144.03 | |
| Mangalore, India | 79.02 | 143.46 | |
| Kochi, India | 78.67 | 143.40 | |
| Madison, WI, United States | 78.65 | 144.84 | |
| Madrid, Spain | 78.63 | 145.42 | |
| Perth, Australia | 78.61 | 143.80 | |
| Edmonton, Canada | 78.58 | 146.13 | |
| Minneapolis, MN, United States | 78.35 | 147.57 | |
| Munich, Germany | 78.26 | 143.05 | |
| Luxembourg, Luxembourg | 78.17 | 142.82 | |
| Bangkok, Thailand | 78.02 | 142.21 | |
| Brussels, Belgium | 77.97 | 142.52 | |
| Copenhagen, Denmark | 77.67 | 143.37 | |
| Hamburg, Germany | 77.57 | 142.21 | |
| Medellin, Colombia | 77.44 | 140.93 | |
| Barcelona, Spain | 77.20 | 142.72 | |
| Manchester, United Kingdom | 77.05 | 141.30 | |
| Guadalajara, Mexico | 76.99 | 139.79 | |
| The Hague (Den Haag), Netherlands | 76.86 | 139.81 | |
| Calgary, Canada | 76.57 | 140.79 | |
| Boston, MA, United States | 76.21 | 142.57 | |
| Antalya, Turkey | 75.99 | 137.74 | |
| Adelaide, Australia | 75.74 | 138.15 | |
| Paris, France | 75.60 | 138.69 | |
| Melbourne, Australia | 75.57 | 137.45 | |
| Zurich, Switzerland | 75.55 | 142.06 | |
| Malaga, Spain | 75.36 | 138.48 | |
| Toronto, Canada | 75.35 | 138.53 | |
| Helsinki, Finland | 75.23 | 136.59 | |
| Pattaya, Thailand | 75.16 | 138.62 | |
| Porto, Portugal | 74.93 | 136.97 | |
| Vancouver, Canada | 74.52 | 136.78 | |
| Cologne, Germany | 74.37 | 135.99 | |
| Kaunas, Lithuania | 74.10 | 135.98 | |
| Haifa, Israel | 74.03 | 136.59 | |
| Ottawa, Canada | 73.84 | 135.45 | |
| Bristol, United Kingdom | 73.79 | 135.46 | |
| Oslo, Norway | 73.73 | 134.71 | |
| Brno, Czech Republic | 73.72 | 135.89 | |
| Sydney, Australia | 73.70 | 133.75 | |
| Birmingham, United Kingdom | 73.62 | 136.00 | |
| Tel Aviv-Yafo, Israel | 73.61 | 134.99 | |
| Charlotte, NC, United States | 73.56 | 137.29 | |
| Auckland, New Zealand | 73.55 | 133.40 | |
| Wellington, New Zealand | 73.48 | 133.66 | |
| Prague, Czech Republic | 73.42 | 134.95 | |
| Doha, Qatar | 73.09 | 132.60 | |
| Columbus, OH, United States | 72.93 | 134.64 | |
| Bergen, Norway | 72.89 | 133.55 | |
| Seattle, WA, United States | 72.74 | 136.57 | |
| Frankfurt, Germany | 72.69 | 132.53 | |
| Eindhoven, Netherlands | 72.56 | 132.60 | |
| San Antonio, TX, United States | 72.49 | 133.79 | |
| Gurgaon, India | 72.43 | 135.43 | |
| Colombo, Sri Lanka | 72.30 | 130.70 | |
| Izmir, Turkey | 72.26 | 130.63 | |
| San Francisco, CA, United States | 72.01 | 134.23 | |
| Houston, TX, United States | 71.86 | 133.32 | |
| Halifax, Canada | 71.54 | 132.10 | |
| Victoria, Canada | 71.38 | 131.86 | |
| Salt Lake City, UT, United States | 71.14 | 134.56 | |
| Cape Town, South Africa | 71.09 | 130.19 | |
| Singapore, Singapore | 71.07 | 131.96 | |
| Portland, OR, United States | 71.05 | 131.58 | |
| Raleigh, NC, United States | 70.94 | 130.06 | |
| Lisbon, Portugal | 70.93 | 128.86 | |
| Chennai, India | 70.85 | 128.18 | |
| San Diego, CA, United States | 70.85 | 132.16 | |
| Denver, CO, United States | 70.83 | 131.65 | |
| Austin, TX, United States | 70.80 | 130.89 | |
| Malmo, Sweden | 70.72 | 129.88 | |
| Milan, Italy | 70.70 | 129.48 | |
| Ahmedabad, India | 70.50 | 126.98 | |
| Washington, DC, United States | 70.48 | 130.39 | |
| Honolulu, HI, United States | 70.38 | 128.34 | |
| Coimbatore, India | 70.29 | 127.66 | |
| Amsterdam, Netherlands | 70.02 | 127.31 | |
| Sacramento, CA, United States | 69.66 | 127.12 | |
| Buenos Aires, Argentina | 69.65 | 126.69 | |
| Belfast, United Kingdom | 69.63 | 130.67 | |
| Tallinn, Estonia | 69.50 | 127.20 | |
| Gothenburg, Sweden | 69.45 | 128.58 | |
| Indianapolis, IN, United States | 69.40 | 130.20 | |
| Berlin, Germany | 69.05 | 125.37 | |
| Philadelphia, PA, United States | 68.94 | 126.53 | |
| London, United Kingdom | 68.78 | 126.04 | |
| Abu Dhabi, United Arab Emirates | 68.74 | 125.67 | |
| Quebec City, Canada | 68.42 | 128.29 | |
| Geneva, Switzerland | 68.37 | 130.29 | |
| Winnipeg, Canada | 68.36 | 126.94 | |
| Timisoara, Romania | 68.20 | 122.31 | |
| Istanbul, Turkey | 68.17 | 122.71 | |
| Vilnius, Lithuania | 68.15 | 122.94 | |
| Bangalore, India | 68.13 | 124.59 | |
| Mumbai, India | 68.13 | 122.84 | |
| Pretoria, South Africa | 68.07 | 122.76 | |
| Albuquerque, NM, United States | 67.92 | 122.46 | |
| Fort Lauderdale, FL, United States | 67.92 | 127.79 | |
| Hyderabad, India | 67.88 | 123.48 | |
| Regina, Canada | 67.86 | 123.66 | |
| Mississauga, Canada | 67.74 | 122.40 | |
| Ankara, Turkey | 67.70 | 121.64 | |
| Tampa, FL, United States | 67.21 | 124.65 | |
| Pune, India | 67.16 | 121.01 | |
| Turin, Italy | 67.14 | 123.36 | |
| Chicago, IL, United States | 67.01 | 123.34 | |
| Stockholm, Sweden | 66.94 | 122.10 | |
| Hong Kong, Hong Kong | 66.93 | 121.40 | |
| Montevideo, Uruguay | 66.87 | 121.03 | |
| Reykjavik, Iceland | 66.82 | 122.00 | |
| Zagreb, Croatia | 66.47 | 121.65 | |
| Beirut, Lebanon | 66.40 | 123.62 | |
| Santiago, Chile | 66.25 | 121.48 | |
| Dallas, TX, United States | 66.04 | 121.59 | |
| Delhi, India | 65.98 | 118.62 | |
| Amman, Jordan | 65.97 | 119.38 | |
| Dubai, United Arab Emirates | 65.93 | 123.31 | |
| Los Angeles, CA, United States | 65.82 | 121.52 | |
| Curitiba, Brazil | 65.79 | 117.99 | |
| Saskatoon, Canada | 65.72 | 118.62 | |
| Bogota, Colombia | 65.63 | 117.61 | |
| Riyadh, Saudi Arabia | 65.47 | 117.68 | |
| Phoenix, AZ, United States | 65.47 | 122.68 | |
| Ljubljana, Slovenia | 65.32 | 121.13 | |
| Kuala Lumpur, Malaysia | 65.14 | 117.31 | |
| New York, NY, United States | 65.02 | 120.56 | |
| Atlanta, GA, United States | 64.99 | 121.83 | |
| Cluj-Napoca, Romania | 64.80 | 115.90 | |
| Mexico City, Mexico | 64.78 | 115.78 | |
| Islamabad, Pakistan | 64.53 | 116.11 | |
| Varna, Bulgaria | 64.35 | 115.30 | |
| Guatemala City, Guatemala | 64.07 | 113.97 | |
| London, Canada | 64.01 | 117.04 | |
| Miami, FL, United States | 63.85 | 119.20 | |
| Krakow (Cracow), Poland | 63.80 | 114.64 | |
| Montreal, Canada | 63.69 | 119.19 | |
| Warsaw, Poland | 63.67 | 115.02 | |
| Beijing, China | 63.57 | 114.72 | |
| San Jose, Costa Rica | 63.49 | 115.75 | |
| Lahore, Pakistan | 63.42 | 113.52 | |
| Poznan, Poland | 63.24 | 112.86 | |
| Campinas, Brazil | 62.82 | 114.75 | |
| Monterrey, Mexico | 62.79 | 112.10 | |
| Orlando, FL, United States | 62.47 | 114.06 | |
| Porto Alegre, Brazil | 62.30 | 111.92 | |
| Wroclaw, Poland | 62.18 | 111.01 | |
| Riga, Latvia | 61.85 | 111.16 | |
| Minsk, Belarus | 61.72 | 110.51 | |
| Shanghai, China | 61.49 | 109.46 | |
| Gdansk, Poland | 61.43 | 109.89 | |
| Yekaterinburg, Russia | 61.29 | 108.99 | |
| Nashville, TN, United States | 61.03 | 111.79 | |
| Tucson, AZ, United States | 60.98 | 111.38 | |
| San Juan, Puerto Rico | 60.89 | 111.74 | |
| Recife, Brazil | 60.44 | 111.03 | |
| Manila, Philippines | 60.25 | 106.67 | |
| Johannesburg, South Africa | 59.78 | 106.96 | |
| Rome, Italy | 59.54 | 107.85 | |
| Saint Petersburg, Russia | 59.52 | 105.32 | |
| Moscow, Russia | 59.42 | 105.00 | |
| Cork, Ireland | 59.24 | 106.17 | |
| Jakarta, Indonesia | 59.08 | 104.67 | |
| Karachi, Pakistan | 59.00 | 104.21 | |
| Bratislava, Slovakia | 58.90 | 106.58 | |
| Muscat, Oman | 58.71 | 104.70 | |
| Belo Horizonte, Brazil | 58.55 | 105.93 | |
| Kolkata, India | 58.24 | 103.14 | |
| Panama City, Panama | 58.06 | 103.02 | |
| Algiers, Algeria | 57.74 | 106.17 | |
| Lviv, Ukraine | 57.67 | 102.10 | |
| Skopje, Macedonia | 57.66 | 103.10 | |
| Lima, Peru | 57.22 | 100.87 | |
| Nairobi, Kenya | 57.03 | 100.75 | |
| Jeddah (Jiddah), Saudi Arabia | 56.97 | 102.17 | |
| Ho Chi Minh City, Vietnam | 56.85 | 98.92 | |
| Iasi, Romania | 56.55 | 101.33 | |
| Thessaloniki, Greece | 56.26 | 100.01 | |
| Sao Paulo, Brazil | 56.19 | 101.54 | |
| Las Vegas, NV, United States | 55.70 | 100.28 | |
| Sofia, Bulgaria | 55.46 | 98.45 | |
| Tunis, Tunisia | 55.45 | 98.07 | |
| Novosibirsk, Russia | 55.18 | 96.67 | |
| Durban, South Africa | 54.72 | 96.53 | |
| Athens, Greece | 54.65 | 96.80 | |
| Kathmandu, Nepal | 54.19 | 94.33 | |
| Bucharest, Romania | 53.89 | 94.57 | |
| Kiev, Ukraine | 53.82 | 94.09 | |
| Belgrade, Serbia | 53.73 | 96.38 | |
| Kuwait City, Kuwait | 53.58 | 94.76 | |
| Santo Domingo, Dominican Republic | 52.64 | 91.42 | |
| Tehran, Iran | 52.27 | 91.49 | |
| Hanoi, Vietnam | 51.93 | 90.15 | |
| Tbilisi, Georgia | 51.88 | 89.55 | |
| Lagos, Nigeria | 51.47 | 89.31 | |
| Nicosia, Cyprus | 51.33 | 89.60 | |
| Sarajevo, Bosnia And Herzegovina | 51.22 | 92.64 | |
| Limassol, Cyprus | 51.21 | 88.81 | |
| Odessa, Ukraine | 50.90 | 90.48 | |
| Dnipro, Ukraine | 50.73 | 87.80 | |
| Tirana, Albania | 50.66 | 88.23 | |
| Banja Luka, Bosnia And Herzegovina | 50.48 | 89.35 | |
| Yerevan, Armenia | 50.20 | 88.23 | |
| Dublin, Ireland | 49.92 | 91.80 | |
| Novi Sad, Serbia | 48.18 | 87.73 | |
| Almaty, Kazakhstan | 47.90 | 84.95 | |
| Brasilia, Brazil | 46.76 | 82.59 | |
| Budapest, Hungary | 46.30 | 84.21 | |
| Kharkiv, Ukraine | 46.01 | 79.83 | |
| Alexandria, Egypt | 44.15 | 76.22 | |
| Cairo, Egypt | 43.49 | 74.16 | |
| Rio de Janeiro, Brazil | 42.36 | 74.06 | |
| Baku, Azerbaijan | 41.35 | 71.73 | |
| Casablanca, Morocco | 40.56 | 68.55 | |
| Dhaka, Bangladesh | 40.22 | 68.78 | |
| Caracas, Venezuela | 39.84 | 68.98 |
DeutschGesundheitsversorgungs-Index 2019 Unter dem Jahr
PortuguêsIndicador de Saúde 2019 Meio do Ano
ItalianoIndice dell’Assistenza Sanitaria 2019 Metà Anno
FrançaisIndice des soins de santé 2019 Milieu de l'année
EspañolÍndice de Sanidad 2019 Mitad de año