Sign up for free* to continue using Numbeo
* Only personal, academic, newspaper and other media use allowed.
For other commercial use please buy Commercial License, Insights or API
Rank |
Country | Crime Index |
Safety Index |
|---|---|---|---|
| Venezuela | 83.76 | 16.24 | |
| Papua New Guinea | 80.79 | 19.21 | |
| South Africa | 76.86 | 23.14 | |
| Afghanistan | 76.31 | 23.69 | |
| Honduras | 74.54 | 25.46 | |
| Trinidad And Tobago | 71.63 | 28.37 | |
| Guyana | 68.74 | 31.26 | |
| El Salvador | 67.79 | 32.21 | |
| Brazil | 67.49 | 32.51 | |
| Jamaica | 67.42 | 32.58 | |
| Syria | 67.18 | 32.82 | |
| Peru | 66.72 | 33.28 | |
| Angola | 66.48 | 33.52 | |
| Cameroon | 65.24 | 34.76 | |
| Namibia | 65.21 | 34.79 | |
| Nigeria | 64.06 | 35.94 | |
| Bangladesh | 63.90 | 36.10 | |
| Argentina | 63.82 | 36.18 | |
| Puerto Rico | 62.84 | 37.16 | |
| Bahamas | 62.06 | 37.94 | |
| Libya | 61.78 | 38.22 | |
| Dominican Republic | 61.02 | 38.98 | |
| Kenya | 60.14 | 39.86 | |
| Belarus | 59.58 | 40.42 | |
| Zimbabwe | 59.30 | 40.70 | |
| Guatemala | 58.67 | 41.33 | |
| Bolivia | 57.77 | 42.23 | |
| Fiji | 57.62 | 42.38 | |
| Malaysia | 57.29 | 42.71 | |
| Kyrgyzstan | 56.87 | 43.13 | |
| Colombia | 56.87 | 43.13 | |
| Uganda | 56.12 | 43.88 | |
| Somalia | 56.04 | 43.96 | |
| Mongolia | 56.01 | 43.99 | |
| Tanzania | 56.00 | 44.00 | |
| Maldives | 55.34 | 44.66 | |
| Ecuador | 55.23 | 44.77 | |
| Costa Rica | 54.22 | 45.78 | |
| Mexico | 54.19 | 45.81 | |
| Kazakhstan | 53.77 | 46.23 | |
| Chile | 53.42 | 46.58 | |
| Botswana | 52.98 | 47.02 | |
| Algeria | 52.03 | 47.97 | |
| France | 51.99 | 48.01 | |
| Uruguay | 51.73 | 48.27 | |
| Cambodia | 51.13 | 48.87 | |
| Belize | 50.39 | 49.61 | |
| Iran | 49.38 | 50.62 | |
| Paraguay | 49.37 | 50.63 | |
| Ethiopia | 49.30 | 50.70 | |
| Mauritius | 48.88 | 51.12 | |
| Morocco | 48.66 | 51.34 | |
| Iraq | 48.42 | 51.58 | |
| Sweden | 48.00 | 52.00 | |
| Nicaragua | 47.89 | 52.11 | |
| United States | 47.81 | 52.19 | |
| Ukraine | 47.42 | 52.58 | |
| Ghana | 46.98 | 53.02 | |
| Egypt | 46.83 | 53.17 | |
| Lebanon | 46.77 | 53.23 | |
| Myanmar | 46.51 | 53.49 | |
| Moldova | 46.35 | 53.65 | |
| Vietnam | 46.19 | 53.81 | |
| United Kingdom | 46.07 | 53.93 | |
| Indonesia | 45.93 | 54.07 | |
| Greece | 45.85 | 54.15 | |
| Ireland | 45.51 | 54.49 | |
| Panama | 45.15 | 54.85 | |
| Italy | 44.85 | 55.15 | |
| Belgium | 44.58 | 55.42 | |
| India | 44.43 | 55.57 | |
| Palestine | 43.74 | 56.26 | |
| Tunisia | 43.69 | 56.31 | |
| Zambia | 43.62 | 56.38 | |
| Australia | 43.03 | 56.97 | |
| Bosnia And Herzegovina | 42.99 | 57.01 | |
| New Zealand | 42.88 | 57.12 | |
| Albania | 42.53 | 57.47 | |
| Pakistan | 42.51 | 57.49 | |
| Philippines | 42.46 | 57.54 | |
| Sudan | 42.34 | 57.66 | |
| Canada | 41.89 | 58.11 | |
| Sri Lanka | 41.39 | 58.61 | |
| Montenegro | 41.18 | 58.82 | |
| Malta | 40.39 | 59.61 | |
| Russia | 39.99 | 60.01 | |
| Jordan | 39.96 | 60.04 | |
| Turkey | 39.62 | 60.38 | |
| Thailand | 39.35 | 60.65 | |
| North Macedonia | 39.12 | 60.88 | |
| Latvia | 38.77 | 61.23 | |
| Bulgaria | 38.21 | 61.79 | |
| Serbia | 38.10 | 61.90 | |
| Kosovo (Disputed Territory) | 36.73 | 63.27 | |
| Nepal | 36.01 | 63.99 | |
| Germany | 35.79 | 64.21 | |
| Hungary | 34.36 | 65.64 | |
| Luxembourg | 34.13 | 65.87 | |
| Norway | 33.72 | 66.28 | |
| Kuwait | 33.42 | 66.58 | |
| Uzbekistan | 33.42 | 66.58 | |
| Lithuania | 33.42 | 66.58 | |
| Spain | 33.32 | 66.68 | |
| Azerbaijan | 32.02 | 67.98 | |
| Israel | 31.47 | 68.53 | |
| Cyprus | 31.28 | 68.72 | |
| Poland | 30.50 | 69.50 | |
| Slovakia | 30.37 | 69.63 | |
| China | 30.14 | 69.86 | |
| Portugal | 29.91 | 70.09 | |
| Brunei | 29.00 | 71.00 | |
| Cuba | 28.33 | 71.67 | |
| Romania | 28.30 | 71.70 | |
| Singapore | 27.96 | 72.04 | |
| Finland | 27.59 | 72.41 | |
| Netherlands | 27.16 | 72.84 | |
| South Korea | 26.68 | 73.32 | |
| Denmark | 26.22 | 73.78 | |
| Bahrain | 25.64 | 74.36 | |
| Austria | 25.54 | 74.46 | |
| Czech Republic | 25.52 | 74.48 | |
| Saudi Arabia | 25.23 | 74.77 | |
| Rwanda | 24.89 | 75.11 | |
| Croatia | 24.59 | 75.41 | |
| Iceland | 23.75 | 76.25 | |
| Estonia | 23.71 | 76.29 | |
| Georgia | 23.38 | 76.62 | |
| Armenia | 22.79 | 77.21 | |
| Slovenia | 22.28 | 77.72 | |
| Japan | 22.19 | 77.81 | |
| Hong Kong | 22.00 | 78.00 | |
| Switzerland | 21.62 | 78.38 | |
| Oman | 20.34 | 79.66 | |
| Isle Of Man | 19.25 | 80.75 | |
| Taiwan | 15.46 | 84.54 | |
| United Arab Emirates | 15.23 | 84.77 | |
| Qatar | 12.13 | 87.87 |
Other country rankings by Numbeo:
DeutschKriminalitäts-Index nach Land 2021 Unter dem Jahr
PortuguêsIndicador de Crime por País 2021 Meio do Ano
ItalianoIndice della Criminalità per Nazione 2021 Metà Anno
FrançaisIndice de Criminalité par Pays 2021 Milieu de l'année
EspañolÍndice de Criminalidad por País 2021 Mitad de año