You are looking at Health Care Index 2022. These indices are historical and they are published periodically. It's a snapshot of the current indices at a specific point in time.
To access current rankings (updated continuously) please visit Health Care Index Rate (Current).
Rank |
City |
Health Care Index |
Health Care Exp. Index |
|---|---|---|---|
| Taipei, Taiwan | 87.42 | 161.06 | |
| Kaohsiung, Taiwan | 86.78 | 159.93 | |
| Gold Coast, Australia | 86.63 | 159.94 | |
| Liverpool, United Kingdom | 85.71 | 158.51 | |
| Alicante, Spain | 85.33 | 157.40 | |
| Chiang Mai, Thailand | 83.81 | 153.56 | |
| Glasgow, United Kingdom | 83.24 | 154.11 | |
| Makati, Philippines | 82.70 | 151.86 | |
| Leeds, United Kingdom | 82.58 | 152.47 | |
| Seoul, South Korea | 82.33 | 150.73 | |
| Cuenca, Ecuador | 82.21 | 150.52 | |
| Canberra, Australia | 82.17 | 150.66 | |
| Brisbane, Australia | 82.09 | 150.73 | |
| Trondheim, Norway | 81.82 | 150.24 | |
| Valencia, Spain | 81.17 | 149.78 | |
| Saint Louis, MO, United States | 80.85 | 150.92 | |
| Edinburgh, United Kingdom | 80.81 | 149.52 | |
| Adelaide, Australia | 80.75 | 147.94 | |
| Hamilton, Canada | 80.64 | 149.52 | |
| Antwerp, Belgium | 80.53 | 147.77 | |
| Tokyo, Japan | 80.46 | 146.83 | |
| Cleveland, OH, United States | 80.36 | 150.06 | |
| Madrid, Spain | 80.02 | 148.08 | |
| Guadalajara, Mexico | 79.95 | 145.82 | |
| Paris, France | 79.64 | 146.22 | |
| Bologna, Italy | 79.17 | 145.74 | |
| Gent, Belgium | 79.14 | 145.30 | |
| Minneapolis, MN, United States | 78.90 | 148.80 | |
| Manchester, United Kingdom | 78.62 | 144.32 | |
| Sydney, Australia | 78.62 | 143.40 | |
| Vienna, Austria | 78.60 | 144.01 | |
| Bursa, Turkey | 78.58 | 142.66 | |
| Edmonton, Canada | 78.43 | 145.78 | |
| Copenhagen, Denmark | 78.21 | 144.39 | |
| Mangalore, India | 78.16 | 141.65 | |
| Oslo, Norway | 77.99 | 142.95 | |
| The Hague (Den Haag), Netherlands | 77.95 | 142.10 | |
| Munich, Germany | 77.84 | 142.23 | |
| Perth, Australia | 77.79 | 142.15 | |
| Qingdao, Shandong, China | 77.79 | 141.03 | |
| Madison, WI, United States | 77.78 | 143.73 | |
| Helsinki, Finland | 77.74 | 141.86 | |
| Barcelona, Spain | 77.64 | 143.47 | |
| Baltimore, MD, United States | 77.30 | 144.19 | |
| Bangkok, Thailand | 77.08 | 140.48 | |
| Medellin, Colombia | 77.05 | 140.03 | |
| Melbourne, Australia | 76.37 | 139.06 | |
| Antalya, Turkey | 76.35 | 138.56 | |
| Toronto, Canada | 75.94 | 139.67 | |
| Boston, MA, United States | 75.84 | 141.21 | |
| Bergen, Norway | 75.66 | 138.67 | |
| Raleigh, NC, United States | 75.64 | 141.07 | |
| Pittsburgh, PA, United States | 75.58 | 139.35 | |
| Calgary, Canada | 75.53 | 138.74 | |
| Kansas City, MO, United States | 75.40 | 139.58 | |
| Porto, Portugal | 75.20 | 137.60 | |
| Hamburg, Germany | 75.18 | 137.37 | |
| Vancouver, Canada | 75.07 | 137.78 | |
| Wellington, New Zealand | 74.96 | 136.59 | |
| Kelowna, Canada | 74.93 | 139.09 | |
| Cambridge, United Kingdom | 74.92 | 137.75 | |
| Brno, Czech Republic | 74.89 | 138.22 | |
| Frankfurt, Germany | 74.85 | 136.73 | |
| Charlotte, NC, United States | 74.63 | 139.93 | |
| Tel Aviv-Yafo, Israel | 74.61 | 136.91 | |
| Ottawa, Canada | 74.60 | 137.04 | |
| Brussels, Belgium | 74.57 | 135.47 | |
| Pattaya, Thailand | 74.51 | 137.17 | |
| Prague, Czech Republic | 74.45 | 136.58 | |
| Lausanne, Switzerland | 74.41 | 140.43 | |
| Bristol, United Kingdom | 74.36 | 136.09 | |
| Geneva, Switzerland | 74.34 | 138.40 | |
| Haifa, Israel | 74.27 | 137.28 | |
| Nizhny Novgorod, Russia | 74.27 | 134.00 | |
| Zurich, Switzerland | 74.21 | 138.41 | |
| Kaunas, Lithuania | 74.09 | 135.87 | |
| Navi Mumbai, India | 74.02 | 133.48 | |
| Seattle, WA, United States | 74.01 | 138.43 | |
| Columbus, OH, United States | 73.95 | 136.95 | |
| Villach, Austria | 73.53 | 132.99 | |
| Birmingham, United Kingdom | 73.48 | 136.33 | |
| Doha, Qatar | 73.48 | 133.53 | |
| San Jose, CA, United States | 73.38 | 133.86 | |
| Stavanger, Norway | 73.34 | 134.95 | |
| Vadodara, India | 73.26 | 132.89 | |
| Indianapolis, IN, United States | 73.25 | 135.82 | |
| Portland, OR, United States | 73.18 | 135.73 | |
| Cologne, Germany | 73.10 | 133.01 | |
| Dusseldorf, Germany | 73.04 | 133.24 | |
| Izmir, Turkey | 72.91 | 132.08 | |
| Auckland, New Zealand | 72.90 | 132.38 | |
| Vilnius, Lithuania | 72.86 | 132.15 | |
| Luxembourg, Luxembourg | 72.79 | 131.76 | |
| Quebec City, Canada | 72.76 | 135.63 | |
| Eindhoven, Netherlands | 72.65 | 132.76 | |
| Belfast, United Kingdom | 72.56 | 136.84 | |
| Honolulu, HI, United States | 72.53 | 132.04 | |
| Abu Dhabi, United Arab Emirates | 72.44 | 132.27 | |
| Lisbon, Portugal | 72.38 | 131.84 | |
| Stuttgart, Germany | 72.11 | 131.77 | |
| Colombo, Sri Lanka | 72.05 | 130.54 | |
| Milan, Italy | 72.00 | 131.84 | |
| Tallinn, Estonia | 71.88 | 131.66 | |
| Malaga, Spain | 71.83 | 132.06 | |
| Houston, TX, United States | 71.77 | 133.35 | |
| Genoa, Italy | 71.55 | 132.02 | |
| Salt Lake City, UT, United States | 71.46 | 134.02 | |
| Timisoara, Romania | 71.28 | 128.30 | |
| Singapore, Singapore | 71.07 | 131.76 | |
| Austin, TX, United States | 71.04 | 131.39 | |
| San Diego, CA, United States | 70.87 | 131.58 | |
| Coimbatore, India | 70.76 | 128.63 | |
| London, United Kingdom | 70.62 | 129.39 | |
| San Antonio, TX, United States | 70.59 | 129.52 | |
| Jerusalem, Israel | 70.51 | 128.70 | |
| Cape Town, South Africa | 70.35 | 128.72 | |
| Nanaimo, BC, Canada | 70.27 | 127.22 | |
| Chennai, India | 70.26 | 127.01 | |
| Malmo, Sweden | 70.09 | 128.65 | |
| Mississauga, Canada | 69.82 | 127.10 | |
| Jacksonville, FL, United States | 69.66 | 127.75 | |
| Washington, DC, United States | 69.62 | 128.61 | |
| Victoria, Canada | 69.48 | 127.91 | |
| Denver, CO, United States | 69.41 | 129.51 | |
| Buenos Aires, Argentina | 69.39 | 125.78 | |
| Philadelphia, PA, United States | 69.38 | 127.06 | |
| Halifax, Canada | 69.29 | 127.72 | |
| Istanbul, Turkey | 69.18 | 124.63 | |
| Berlin, Germany | 69.18 | 125.78 | |
| Winnipeg, Canada | 69.16 | 128.01 | |
| Ankara, Turkey | 69.10 | 124.33 | |
| Sacramento, CA, United States | 69.04 | 125.64 | |
| Amsterdam, Netherlands | 68.97 | 125.50 | |
| Cincinnati, OH, United States | 68.77 | 129.31 | |
| Monterrey, Mexico | 68.72 | 123.89 | |
| Visakhapatnam, India | 68.67 | 123.62 | |
| Gothenburg, Sweden | 68.67 | 127.05 | |
| Atlanta, GA, United States | 68.65 | 128.03 | |
| Quito, Ecuador | 68.56 | 122.94 | |
| Tampa, FL, United States | 68.30 | 127.06 | |
| Montevideo, Uruguay | 68.28 | 123.57 | |
| Fort Lauderdale, FL, United States | 68.09 | 128.63 | |
| Dubai, United Arab Emirates | 67.89 | 126.48 | |
| Kuala Lumpur, Malaysia | 67.76 | 122.08 | |
| Astana (Nur-Sultan), Kazakhstan | 67.28 | 120.00 | |
| Reykjavik, Iceland | 67.15 | 122.57 | |
| Phoenix, AZ, United States | 67.15 | 125.53 | |
| Florence, Italy | 66.97 | 121.57 | |
| Turin, Italy | 66.91 | 122.70 | |
| Regina, Canada | 66.91 | 122.26 | |
| Delhi, India | 66.86 | 120.17 | |
| Cali, Colombia | 66.81 | 120.01 | |
| Milwaukee, WI, United States | 66.80 | 124.93 | |
| Noida, India | 66.78 | 122.85 | |
| Kitchener, Canada | 66.71 | 123.74 | |
| Pretoria, South Africa | 66.48 | 119.93 | |
| Ahmedabad, India | 66.43 | 118.69 | |
| Stockholm, Sweden | 66.42 | 121.10 | |
| Manama, Bahrain | 66.42 | 119.73 | |
| Ljubljana, Slovenia | 66.38 | 123.21 | |
| Hong Kong, Hong Kong | 66.34 | 120.38 | |
| Curitiba, Brazil | 66.29 | 118.94 | |
| Pune, India | 66.24 | 119.36 | |
| Dallas, TX, United States | 66.20 | 122.35 | |
| Santiago, Chile | 65.99 | 121.57 | |
| London, Canada | 65.91 | 119.85 | |
| Kochi, India | 65.91 | 117.25 | |
| Amman, Jordan | 65.67 | 118.21 | |
| Gurgaon, India | 65.42 | 120.03 | |
| Chicago, IL, United States | 65.41 | 121.61 | |
| Rijeka, Croatia | 65.36 | 118.66 | |
| Mexico City, Mexico | 65.29 | 116.70 | |
| Bangalore, India | 65.23 | 118.14 | |
| Hyderabad, India | 64.95 | 117.15 | |
| Beirut, Lebanon | 64.94 | 122.14 | |
| Beijing, China | 64.86 | 117.09 | |
| Mumbai, India | 64.81 | 116.11 | |
| Bogota, Colombia | 64.73 | 115.86 | |
| Split, Croatia | 64.68 | 116.48 | |
| Moscow, Russia | 64.61 | 114.99 | |
| Zagreb, Croatia | 64.61 | 118.35 | |
| Guangzhou, China | 64.57 | 118.30 | |
| San Francisco, CA, United States | 64.56 | 119.33 | |
| Riyadh, Saudi Arabia | 64.55 | 115.87 | |
| Albuquerque, NM, United States | 64.29 | 115.92 | |
| Asuncion, Paraguay | 64.28 | 114.78 | |
| Saskatoon, Canada | 64.28 | 115.66 | |
| Montreal, Canada | 64.19 | 120.08 | |
| Windhoek, Namibia | 63.95 | 114.95 | |
| Nashville, TN, United States | 63.95 | 117.97 | |
| Orlando, FL, United States | 63.82 | 117.08 | |
| Islamabad, Pakistan | 63.81 | 114.54 | |
| Cluj-Napoca, Romania | 63.69 | 113.63 | |
| Spokane, WA, United States | 63.66 | 115.50 | |
| Belo Horizonte, Brazil | 63.61 | 114.84 | |
| Miami, FL, United States | 63.54 | 119.33 | |
| Lucknow (Lakhnau), India | 63.53 | 113.44 | |
| San Juan, Puerto Rico | 63.45 | 115.79 | |
| Porto Alegre, Brazil | 63.30 | 114.14 | |
| Manila, Philippines | 63.26 | 112.51 | |
| Lahore, Pakistan | 63.00 | 112.63 | |
| San Jose, Costa Rica | 62.49 | 113.71 | |
| Detroit, MI, United States | 62.39 | 113.26 | |
| New York, NY, United States | 62.38 | 116.02 | |
| Nairobi, Kenya | 62.15 | 110.52 | |
| Anchorage, AK, United States | 61.96 | 121.16 | |
| Recife, Brazil | 61.94 | 114.00 | |
| Guatemala City, Guatemala | 61.90 | 109.60 | |
| Varna, Bulgaria | 61.79 | 110.31 | |
| Shanghai, China | 61.64 | 109.67 | |
| Los Angeles, CA, United States | 61.43 | 113.36 | |
| Ad Dammam, Saudi Arabia | 61.40 | 109.80 | |
| Riga, Latvia | 61.22 | 109.89 | |
| Sharjah, United Arab Emirates | 61.16 | 112.89 | |
| Accra, Ghana | 60.99 | 109.07 | |
| Campinas, Brazil | 60.98 | 110.11 | |
| Chandigarh, India | 60.89 | 107.76 | |
| Thiruvananthapuram, India | 60.81 | 107.04 | |
| Tucson, AZ, United States | 60.77 | 110.25 | |
| Johannesburg, South Africa | 60.54 | 108.64 | |
| Rome, Italy | 60.46 | 109.68 | |
| Ho Chi Minh City, Vietnam | 59.84 | 104.94 | |
| Panama City, Panama | 59.69 | 105.85 | |
| Kuwait City, Kuwait | 59.62 | 106.17 | |
| Lviv, Ukraine | 59.60 | 105.88 | |
| Saint Petersburg, Russia | 59.41 | 104.87 | |
| Muscat, Oman | 59.41 | 105.83 | |
| Warsaw, Poland | 59.39 | 106.62 | |
| Krakow (Cracow), Poland | 59.31 | 106.35 | |
| Naples, Italy | 59.14 | 105.98 | |
| Florianopolis, Brazil | 58.92 | 104.34 | |
| Jeddah (Jiddah), Saudi Arabia | 58.72 | 104.68 | |
| Sao Paulo, Brazil | 58.50 | 105.75 | |
| Lima, Peru | 58.40 | 102.67 | |
| Sarajevo, Bosnia And Herzegovina | 57.77 | 103.74 | |
| Kolkata, India | 57.74 | 102.10 | |
| Durban, South Africa | 57.71 | 102.32 | |
| Bratislava, Slovakia | 57.50 | 103.84 | |
| Sofia, Bulgaria | 57.48 | 102.46 | |
| Debrecen, Hungary | 57.39 | 103.14 | |
| Hanoi, Vietnam | 57.10 | 99.83 | |
| Kiev (Kyiv), Ukraine | 57.03 | 100.06 | |
| Yerevan, Armenia | 56.94 | 100.31 | |
| Karachi, Pakistan | 56.90 | 100.52 | |
| Wroclaw, Poland | 56.89 | 100.65 | |
| Kathmandu, Nepal | 56.76 | 99.44 | |
| Jakarta, Indonesia | 56.76 | 100.32 | |
| Athens, Greece | 56.66 | 100.85 | |
| Cork, Ireland | 56.59 | 101.70 | |
| Iasi, Romania | 56.33 | 100.58 | |
| Thessaloniki, Greece | 56.21 | 100.27 | |
| Las Vegas, NV, United States | 56.10 | 100.66 | |
| Novosibirsk, Russia | 55.81 | 98.27 | |
| Skopje, North Macedonia | 55.58 | 99.52 | |
| Algiers, Algeria | 54.98 | 100.70 | |
| Bucharest, Romania | 54.88 | 96.80 | |
| Belgrade, Serbia | 54.28 | 96.96 | |
| Poznan, Poland | 54.18 | 95.35 | |
| Tunis, Tunisia | 54.14 | 95.55 | |
| Tbilisi, Georgia | 53.73 | 93.35 | |
| Tehran, Iran | 52.69 | 92.08 | |
| Dnipro, Ukraine | 52.26 | 91.07 | |
| Santo Domingo, Dominican Republic | 51.91 | 90.25 | |
| Dublin, Ireland | 51.61 | 94.80 | |
| Rabat, Morocco | 51.33 | 88.95 | |
| Budapest, Hungary | 51.18 | 91.91 | |
| Brasilia, Brazil | 51.17 | 90.30 | |
| Odessa (Odesa), Ukraine | 50.81 | 89.42 | |
| Novi Sad, Serbia | 50.73 | 91.93 | |
| Nicosia, Cyprus | 50.72 | 88.56 | |
| Gdansk, Poland | 50.44 | 87.84 | |
| Yekaterinburg, Russia | 50.27 | 88.73 | |
| Limassol, Cyprus | 49.69 | 85.76 | |
| Galway, Ireland | 49.60 | 91.42 | |
| Phnom Penh, Cambodia | 49.00 | 86.12 | |
| Tirana, Albania | 48.69 | 84.51 | |
| Banja Luka, Bosnia And Herzegovina | 48.59 | 86.57 | |
| Port of Spain, Trinidad And Tobago | 47.75 | 88.49 | |
| Kharkiv, Ukraine | 47.75 | 82.60 | |
| Almaty, Kazakhstan | 47.59 | 83.88 | |
| Alexandria, Egypt | 47.10 | 81.65 | |
| Minsk, Belarus | 46.52 | 82.52 | |
| Lagos, Nigeria | 46.27 | 79.26 | |
| Casablanca, Morocco | 45.17 | 77.25 | |
| Cairo, Egypt | 45.09 | 77.20 | |
| Rio de Janeiro, Brazil | 44.83 | 78.53 | |
| Baku, Azerbaijan | 44.57 | 77.20 | |
| Dhaka, Bangladesh | 40.16 | 68.59 | |
| Caracas, Venezuela | 38.38 | 66.65 | |
| Baghdad, Iraq | 34.25 | 57.43 |
Other rankings by Numbeo:
DeutschGesundheitsversorgungs-Index 2022
PortuguêsIndicador de Saúde 2022
ItalianoIndice dell’Assistenza Sanitaria 2022
FrançaisIndice des soins de santé 2022
EspañolÍndice de Sanidad 2022