Rank |
Country | Pollution Index |
Exp Pollution Index |
|---|---|---|---|
| Mongolia | 92.4 | 169.6 | |
| Myanmar | 89.8 | 162.3 | |
| Lebanon | 89.4 | 159.9 | |
| Ghana | 88.3 | 158.1 | |
| Nigeria | 88.0 | 157.3 | |
| Afghanistan | 87.4 | 156.1 | |
| Monaco | 85.7 | 155.6 | |
| Bangladesh | 85.1 | 152.0 | |
| Vietnam | 85.1 | 152.2 | |
| Nepal | 84.1 | 149.7 | |
| Egypt | 83.2 | 147.8 | |
| Peru | 82.4 | 146.6 | |
| Malta | 81.2 | 143.4 | |
| North Macedonia | 79.7 | 145.1 | |
| China | 79.3 | 144.2 | |
| Cambodia | 78.3 | 138.2 | |
| Chile | 77.9 | 139.8 | |
| Ethiopia | 76.8 | 134.9 | |
| Albania | 76.5 | 134.0 | |
| Jordan | 76.4 | 134.5 | |
| Venezuela | 75.7 | 134.2 | |
| Zimbabwe | 75.6 | 134.0 | |
| Thailand | 75.3 | 132.5 | |
| Iran | 75.3 | 138.0 | |
| Syria | 74.7 | 130.4 | |
| Iraq | 74.0 | 129.3 | |
| Azerbaijan | 73.9 | 129.2 | |
| Pakistan | 73.6 | 128.5 | |
| Guatemala | 73.4 | 128.0 | |
| Kazakhstan | 73.1 | 132.4 | |
| India | 73.0 | 127.4 | |
| Dominican Republic | 72.9 | 127.1 | |
| Philippines | 72.9 | 127.8 | |
| Bolivia | 72.2 | 126.0 | |
| Bahrain | 71.4 | 128.9 | |
| Tunisia | 70.2 | 122.4 | |
| Morocco | 69.3 | 120.6 | |
| Kenya | 69.2 | 121.1 | |
| Kuwait | 67.8 | 119.5 | |
| Georgia | 67.8 | 121.9 | |
| Hong Kong (China) | 67.2 | 119.5 | |
| Indonesia | 67.1 | 115.9 | |
| Trinidad And Tobago | 66.4 | 114.8 | |
| Jamaica | 66.0 | 114.9 | |
| Turkey | 65.1 | 112.6 | |
| Taiwan (China) | 64.9 | 113.0 | |
| Serbia | 64.1 | 112.4 | |
| Moldova | 64.0 | 111.2 | |
| Bulgaria | 63.7 | 114.8 | |
| Algeria | 63.6 | 110.9 | |
| Tanzania | 63.4 | 111.2 | |
| Saudi Arabia | 63.3 | 110.8 | |
| Colombia | 63.1 | 111.3 | |
| South Korea | 62.3 | 113.7 | |
| Ukraine | 62.1 | 106.8 | |
| Malaysia | 61.7 | 105.4 | |
| Russia | 60.9 | 104.4 | |
| Armenia | 60.9 | 110.0 | |
| Bosnia And Herzegovina | 60.6 | 106.9 | |
| Qatar | 60.0 | 105.8 | |
| Sri Lanka | 59.4 | 101.8 | |
| Romania | 58.5 | 100.0 | |
| Mexico | 58.5 | 99.3 | |
| Ecuador | 58.4 | 99.8 | |
| Israel | 57.4 | 101.7 | |
| Panama | 57.3 | 99.9 | |
| South Africa | 56.4 | 96.0 | |
| Cyprus | 55.3 | 93.1 | |
| Mauritius | 54.8 | 93.1 | |
| Italy | 54.7 | 92.7 | |
| Poland | 54.5 | 96.6 | |
| Brazil | 53.7 | 91.3 | |
| Greece | 51.6 | 90.1 | |
| Argentina | 51.3 | 87.6 | |
| Belgium | 50.1 | 84.5 | |
| Puerto Rico | 48.9 | 83.5 | |
| United Arab Emirates | 48.2 | 81.5 | |
| Hungary | 47.7 | 82.6 | |
| Montenegro | 46.6 | 79.3 | |
| Belarus | 44.5 | 73.8 | |
| Costa Rica | 44.1 | 75.6 | |
| Uruguay | 43.9 | 78.2 | |
| France | 42.9 | 71.5 | |
| United Kingdom | 40.4 | 66.9 | |
| Spain | 39.6 | 64.9 | |
| Japan | 39.2 | 63.4 | |
| Slovakia | 38.3 | 64.2 | |
| Oman | 37.2 | 59.5 | |
| United States | 36.1 | 59.6 | |
| Czech Republic | 35.3 | 58.5 | |
| Ireland | 34.8 | 58.0 | |
| Singapore | 33.1 | 56.2 | |
| Croatia | 32.0 | 52.6 | |
| Latvia | 31.5 | 50.8 | |
| Portugal | 30.6 | 49.4 | |
| Canada | 29.1 | 47.5 | |
| Germany | 28.8 | 46.6 | |
| Lithuania | 25.7 | 41.4 | |
| Australia | 25.4 | 40.4 | |
| New Zealand | 24.2 | 41.2 | |
| Netherlands | 23.7 | 38.2 | |
| Slovenia | 22.7 | 39.6 | |
| Luxembourg | 21.9 | 32.8 | |
| Austria | 21.5 | 34.4 | |
| Denmark | 21.3 | 33.1 | |
| Switzerland | 19.6 | 31.4 | |
| Sweden | 18.0 | 28.0 | |
| Estonia | 17.9 | 29.3 | |
| Norway | 17.7 | 28.5 | |
| Iceland | 15.2 | 26.1 | |
| Finland | 12.0 | 20.1 |
Other country rankings by Numbeo: