This website was discontinued on 20/12/2022. Visit the new website at www.fct.pt.
English translation not available
Para o concurso de 2014 estão disponíveis as oportunidades de estágio que a seguir se indicam, para cada uma das organizações internacionais (CERN, ESA e ESO).
NOTA: No formulário de candidatura deve registar o código de oportunidade (*) correspondente ao(s) estágio(s) a que pretende concorrer.
Código da oportunidade* | Área de formação |
Detalhe
|
CERN-PH3282 | Information Technologies, Electronic Engineering | |
CERN-EN512 | Electrical Engineering | |
CERN-EN1088 | Material Science | |
CERN-EN1104 | Mechanical Engineering | |
CERN-EN1246 | Mechanical Engineering | |
CERN-EN1314 | Chemistry/Chemical Engineering | |
CERN-EN1318 | Mechanical Engineering | |
CERN-EN1410 | Mechanical Engineering | |
CERN-EN1448 | Mechanical Engineering | |
CERN-EN1454 | Mechanical Engineering | |
CERN-EN2302 | Information Technologies, Electrical Engineering | |
CERN-FP3002 | Experimental Applied Physics | |
CERN-IT1206 | Information Technologies | |
CERN-IT1402 | Information Technologies | |
CERN-IT1456 | Information Technologies | |
CERN-IT1926 | Information Technologies | |
CERN-IT2482 | Information Technologies | |
CERN-IT2484 | Information Technologies | |
CERN-PH1072 | Information Technologies | |
CERN-PH1126 | Experimental Applied Physics, Electronic Engineering | |
CERN-PH1254 | Electronic Engineering | |
CERN-PH1304 | Electrical Engineering, Mechanical Engineering | |
CERN-PH1328 | Information Technologies | |
CERN-PH1354 | Applied Physics, Mechanical Engineering | |
CERN-PH1356 | Applied Physics, Electronic Engineering | |
CERN-PH1450 | Information Technologies | |
CERN-PH2322 | Information Technologies | |
CERN-PH2346 | Information Technologies | |
CERN-PH2388 | Information Technologies | |
CERN-PH2390 | Information Technologies | |
CERN-PH2394 | Electrical Engineering, Material Science | |
CERN-PH2402 | Information Technologies | |
CERN-PH2464 | Information Technologies, Electrical Engineering | |
CERN-TE1378 | Information Technologies, Electrical Engineering, Electronic Engineering |
Código da oportunidade* | Área de formação |
Detalhe
|
ESA-PT-2015-EOP-GSI | Big Data Infrastructure Engineer for Exploitation Platforms | |
ESA-PT-2015-EOP-GSR | App development and fast prototyping specialist | |
ESA-PT-2015-EOP-SA | Earth Observation Data Mining | |
ESA-PT-2015-EOP-SEI | Earth Observation based products and services | |
ESA-PT-2015-EOP-SEP | Synergistic use of satellite data over land | |
ESA-PT-2015-EOP-SER | Sentinel data | |
ESA-PT-2015-HSO-GI | Software Engineering | |
ESA-PT-2015-HSO-OSA | Artificial Intelligence and Web Technology for Space | |
ESA-PT-2015-TEC-EDM | Space Microelectronics | |
ESA-PT-2015-TEC-EEA | Advanced antenna design for satellite applications | |
ESA-PT-2015-TEC-MSM | Space Mechanisms | |
ESA-PT-2015-TEC-MSS | Structural Engineering | |
ESA-PT-2015-TEC-MT | Thermal modelling and analysis (ESATAN-TMS) | |
ESA-PT-2015-TEC-QTE | Analysis of Aerogel Materials | |
ESA-PT-2015-TEC-QTM | Advanced Nano-Materials for Space Applications | |
ESA-PT-2015-TEC-SWE | On-board software systems | |
ESA-PT-2015-TEC-SWG | Software Engineer Functional Verification | |
ESA-PT-2015-TEC-SWS(1) | Multicore Processor emulation for future Flight SW verification needs | |
ESA-PT-2015-TEC-SWS(2) | Compilers for future Flight SW needs | |
ESA-PT-2015-TEC-SYE | System Engineering (CDF) |
Código da oportunidade* | Área de formação |
Detalhe
|
ESO-DE(1) | Electronic Department | |
ESO-DE(2) | Electronic Department | |
ESO-DE(3) | VLTI Department | |
ESO-DE(4) | Optics and Photonics Department |