This website was discontinued on 20/12/2022. Visit the new website at www.fct.pt.
For the 2019 Call the following training opportunities are available (ESA, ESO e EMBL).
PLEASE NOTE: in the application form you must register the opportunity code (*) corresponding to the training opportunity (ies) to which you want to apply.
Opportunity code* | Training area |
Details
|
PT-2020-STS-DC | Support to the P120C project | |
PT-2020_STS-DV(1) | System Design of a Spacecraft for Microgravity experimentation | |
PT-2020-STS-DV(2) | System Operation of a Re-usable Spacecraft | |
PT-2020-OPS-OS | Web Applications and Artificial Intelligence to support advanced Spacecraft Operations | |
PT-2020-TEC-SWT(1) | Artificial Intelligence for embedded space systems | |
PT-2020-TEC-SWT(2) | Big Data and Artificial Intelligence for space systems engineering | |
PT-2020-EOP-ΦLE | Big Earth Observation (EO) Data Analytics with Artificial Intelligence (AI) | |
PT-2020-[EOP-PWM] | Satellite Synthetic Aperture Radar Interferometry (InSAR): Synergistic combination of C- and L-band data for cross-calibration and geophysical parameter estimation | |
PT-2020-EOP-PES | Mission Analysis |
Opportunity code* | Training area |
Details
|
ESO-CSE-2019 | Software Engineer ELT Control Software | |
ESO-ELE-EDES-2019 | Detector Electronic Engineer or Physicist | |
ESO-MEC-MSTA-2019 | Mechanical Engineer | |
ESO-MEC-MTLS-2019 | Mechanical Engineer | |
ESO-OPE-2019 | Optical/Photonics Engineer | |
ESO-SCS-2019 | Software Engineer Data Flow Infrastructure | |
ESO-SEN-2019 | Systems Engineer |
Opportunity code* | Training area |
Details
|
EMBL-HA-2019 | Computational Neuroscience(Epigenetics and Neurobiology Unit, Asari group) | |
EMBL-HH-2019 | Multi-scale visualisation approaches for biomolecular pathways and 'omics data (Molecular Networks Team) | |
EMBL-JR-2019 | Superresolution microscopy (Cell Biology & Biophysics Unit, Ries Group) | |
EMBL-ML-2019 | Developmental Biology: Cell shape and morphogenesis (Directors' Research, Leptin Group) | |
EMBL-RP-2019 | Optical and acoustic imaging methods (Cell Biology & Biophysics Unit, Prevedel Group) |